HomeMy WebLinkAbout2025 JJC Trinity Rate Increase Request Letter Fully Executed for 4.6.25.pdf TRINITY SERVICES
GROUP, INC. A2&
Confirmation Copy February 11, 2025
Fresno County Probation Office
Attn: Kirk Haynes, Chief Probation Officer
3333 E.American Ave., Bldg 701, Ste B
Fresno, CA 93725
Re: Meal Service - Fresno County Juvenile Hall
CPI Adjustment
Dear Mr. Haynes:
Thank you for allowing Trinity the opportunity to provide food services for the
Fresno County Juvenile Hall.As you are aware,the food service agreement calls for an
annual price adjustment as of January 1 based on the change in the Consumer Price Index
(CPI), not to exceed 4%. Trinity is requesting an increase of 2.9% (current BLS percentage).
The New meal pricing, as reflected on the attached scale,will be effective thirty (30)
days after the last signature to this letter. Meals will remain subject to the sales tax, which
is 7.975%
If this meets with your approval, please sign and return to our office the enclosed
Confirmation Copy of this letter. The original is for your records. Of course, should you
have any questions concerning this, please do not hesitate to contact me.
Thank you again for your continued business.We always strive to exceed our
client's expectations and if there are ever any questions or concerns regarding food service
at your facilities, or if I can otherwise ever be of service, please do not hesitate to contact
me.
Very truly yours,
*7
Gonzalo Villegas
District Manager
480-209-0995
Gonzalo.VillegasPtrinityservicesgroup.com
Approved:
Kirk Haynes, Chief Probation Officer
Date: 3/6/2025
477 Commerce Blvd,Oldsmar,FL 34677-p: 813-854-4264-f: 813-855-2330
www.TrinityServicesGroup.com
TRINITY SERVICES
GROUP, INC.
Juvenile Meal Prices
Inmate Pre Sales Tax Sales Tax Total Pre Sales Sales Total
Populat Price Per Meal Cost per Tax Snack Tax per Snack
ion Meal Price Snack Price
LOW HIGH LOW HIGH LO HIGH 2024 + 2.9% 2024 + 2.9%
455 480 1,365 1,440 455 480 $2.699 $0.215 $2.914 $0.835 $0.067 $0.901
430 454 1,290 1,362 430 454 $2.778 $0.222 $3.000 $0.835 $0.067 $0.901
405 429 1,215 1,287 405 429 $2.857 $0.228 $3.085 $0.835 $0.067 $0.901
380 404 1,140 1,212 380 404 $2.947 $0.235 $3.182 $0.835 $0.067 $0.901
355 379 1,065 1,137 355 379 $3.050 $0.243 $3.293 $0.835 $0.067 $0.901
330 354 990 1,062 330 354 $3.160 $0.252 $3.412 $0.835 $0.067 $0.901
305 329 915 987 305 329 $3.295 $0.263 $3.558 $0.835 $0.067 $0.901
280 304 840 912 280 304 $3.453 $0.275 $3.729 $0.835 $0.067 $0.901
255 279 765 837 255 279 $3.644 $0.291 $3.934 $0.835 $0.067 $0.901
230 254 690 762 230 254 $3.875 $0.309 $4.184 $0.835 $0.067 $0.901
205 229 615 687 205 229 $4.164 $0.332 $4.496 $0.835 $0.067 $0.901
180 204 540 612 180 204 $4.532 $0.361 $4.894 $0.835 $0.067 $0.901
155 179 465 537 155 179 $5.019 $0.400 $5.419 $0.835 $0.067 $0.901
130 154 390 462 130 154 $5.693 $0.454 $6.147 $0.835 $0.067 $0.901
105 129 315 387 105 129 $6.689 $0.533 $7.222 $0.835 $0.067 $0.901
80 104 240 312 80 104 $8.341 $0.665 $9.006 $0.835 $0.067 $0.901
Staff $2.7824 0.221898 3.00431
477 Commerce Blvd,Oldsmar,FL 34677-p:813-854-4264-f: 813-855-2330
www.TrinityServicesGroup.com