HomeMy WebLinkAboutAgreement A-17-644-1 with Pontiac 3 & 5, LLC.pdf1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO
Fresno, Cal ifornia
L-327/DSS
Building 2/5610/15 1 Amend
Agreement No. 17-644-1
FIRST AMENDMENT TO LEASE AGREEMENT
This First Amendment to Lease Agreement (AGT 17-644/L-327) ("FIRST
AMENDMENT") is made and entered into this 9th day of _ __.._Ju.,..l_y._ ____ , 2019
("Effective Date "), by and between Pontiac 3 & 5 , LLC , a California limited liability company,
located at 2780 N. Miami Ave ., Suite 101 , Fresno , CA 93727 ("LESSOR") and the COUNTY OF
FRESNO , a political subdivision of the State of California , 333 W. Pontiac Way, Clovis, CA
93612 ("LESSEE"). LESSOR and LESSEE may, hereinafter, be referred to collectively as
"Parties" or individually as "Party".
W I T N E S S ET H:
WHEREAS , LESSOR and LESSEE are Parties to that certain Lease Agreement No. 17-
644/L-327 , dated December 12, 2017 ("Lease Agreement") for lease of office space at 200 West
Pontiac Way, Clovis , CA 93612 (the "Premises"); and
WHEREAS , LESSOR and LESSEE would like to amend the Lease Agreement to update
the leased square footage , the rent amount, extend the term , add Tenant Improvements , and
updated legal requirements to the Lease Agreement.
NOW, THEREFORE, for good and valuable consideration , the receipt and adequacy of
which is hereby acknowledged, the Parties agree as follows :
1.
2 .
That portion of Section 1. PREMISES, located on page 1, lines 10 through 12 , is
deleted and replaced with the following:
1.1 PREMISES - "location commonly known as 200 Pontiac Way, Clovis , CA 93612 ,
which includes a building containing approximately 95 ,934 square feet of office
space (the "Building "), together with surrounding common area parking , except
for the real property constituting the Memorial ( defined in Section 43 herein), and
which comprises a "
That portion of Section 1. PREMISES , located on page 1, lines 20 through 23 is
deleted and replaced with the following :
"LESSOR hereby agrees to the terms of the Memorandum of Lease, a form of
which is attached as Exhibit E , and incorporated by reference . Following the Rent
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO Fresno, California
L-327/DSS
Building 2/5610/1 s1 Amend
3.
4.
Commencement Date, LESSOR agrees to execute the Memorandum of Lease in
recordable form, and authorizes LESSEE to record the executed Memorandum of
Lease against the Premises in the Office of the County Recorder upon the Parties'
execution of the Lease."
Section 2, TERM, located on page 1, lines 24 through 28, and page 2, lines 1-18, is
deleted in its entirety, and replaced with the following:
"2. TERM The primary term of the Lease shall be for a period of nineteen (19)
years, and shall commence upon the earlier of (i) September 1, 2020 or (ii) the
completion of the Tenant Improvements by LESSOR, and after a building
occupancy permit ( or similar permission to occupy) has been issued by the local
governing agency (whichever occurs first, the "Rent Commencement
Date"). LESSEE shall pay Base Rent and Additional Rent, which the parties have
previously determined to be fair market value, from and after the Rent
Commencement Date. The Rent Commencement Date, as set forth above, shall be
acknowledged in a writing signed by LESSOR and LESSEE's Director of Internal
Services. It is understood by the Parties herein that LESSEE's primary term shall
commence only after this written acknowledgement is executed, which shall not be
unreasonably withheld or delayed. The primary term set forth above and any
renewal term (if applicable) may be referred to hereinafter either singularly or
collectively as the "Term" or 'term'."
That portion of Section 3(1 ), BASE RENT, located on page 2, lines 25 through 28,
and page 3, lines 1 through 3 is deleted, and replaced with the following:
!Rent Period Beginning!
September 1, 2020
September 1, 2021
September 1, 2022
September 1, 2023
September 1, 2024
September 1, 2025
September 1, 2026
September 1, 2027
September 1, 2028
September 1, 2029
Office
$ 1.35/sq. ft
$ 1.38/sq. ft
$ 1.40/sq. ft
$ 1.43/sq. ft
$ 1.46/sq. ft
$ 1.49/sq. ft
$ 1.52/sq. ft
$ 1.55/sq. ft
$ 1.58/sq. ft
$ 1.61/sq. ft
2
Monthly Annual
$ 128,970.90 $ 1,547,650.80
$ 131,836.92 $ 1,582,043.04
$ 133,747.60 $ 1,604,971.20
$ 136,613.62 $ 1,639,363.44
$ 139,479.64 $ 1,673,755.68
$ 142,345.66 $ 1,708,147.92
$ 145,211.68 $ 1,742,540.16
$ 148,077.70 $ 1,776,932.40
$ 150,943.72 $ 1,811,324.64
$ 153,809.74 $ 1,845,716.88
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO Fresno, California
L-327/DSS
Building 2/5610/1 s1 Amend
5.
September 1, 2030 $ 1.65/sq. ft $ 157,631.10 $ 1,891,573.20
September 1, 2031 $ 1.68/sq. ft $ 160,497.12 $ 1,925,965.44
September 1, 2032 $ 1.71/sa. ft $ 163,363.14 $ 1,960,357.68
September 1, 2033 $ 1.75/sq. ft $ 167,184.50 $ 2,006,214.00
September 1, 2034 $ 1.78/sq. ft $ 170,050.52 $ 2,040,606.24
September 1, 2035 $ 1.82/sa. ft $ 173,871.88 $ 2,086,462.56
September 1, 2036 $ 1.85/sq. ft $ 176,737.90 $ 2,120,854.80
September 1, 2037 $ 1.89/sa. ft $ 180,559.26 $ 2,166,711.12
September 1, 2038 $ 1.93/sq. ft $ 184,380.62 $ 2,212,567.44
Section 3(3), TENANT IMPROVEMENTS, shall be inserted on page 4, between lines
6 and 7:
"3(3)TENANT IMPROVEMENTS TO PREMISES/PAYMENT TERMS -LESSOR
shall construct tenant improvements {"Tenant Improvements"), as described in
Attachment E, attached and incorporated by reference. LESSOR shall use
commercially reasonable efforts to ensure that Tenant Improvements are completed
by August 31, 2020. Further, any modifications to Attachment E or the final Tenant
Improvement drawings, plans and specifications after the execution of this First
Amendment must be approved in writing by both LESSOR and LESSEE's Director
of Social Services, or their respective designees, prior to commencement of
construction of such modifications, which approval shall not be unreasonably
withheld or delayed. If the modifications to Attachment E requested by the LESSEE
delay the completion, or cause more than 5% variation in the cost of the Tenant
Improvements, then LESSEE shall be responsible for the cost associated with those
modifications including, but not limited to, the Base Rent and Additional Rent that
would become due absent the delay caused by such modifications, as well as any
construction, management, labor, material or equipment costs that are incurred by
LESSOR. LESSOR shall provide all labor, material and equipment for the completion
of the above-described work in accordance with Attachment E and the final Tenant
Improvement drawings, plans and specifications.
LESSOR and LESSEE agree that the total cost for the Tenant
Improvements shall not exceed the sum of twenty-five million nine hundred seventy
four thousand three hundred sixty-six and 56/100 dollars ($25,974,366.56). LESSEE
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO Fresno, California
L-327/DSS
Building 2/5610/1 s1 Amend
6.
shall pay the costs of the Tenant Improvements in an amount not to exceed
$25,974,366.56, plus interest, upon completion of Tenant Improvements, or
September 1, 2020, whichever is earlier, as follows: LESSEE'S cost for Tenant
Improvements shall be amortized over the Term, with interest accr uing at 8.5%
percent per year, as described in Attachment F (the "Tl Rent"), attached and
incorporated by this reference; however, LESSOR and LESSEE agree that
Attachment F is intended as a hypothetical amortization schedule, and will be
replaced with an amortization schedule reflecting computation based on the actual
cost of the Tenant Improvements. LESSEE shall make monthly payments to
LESSOR for the Tl Rent, which shall be in addition to the Base Rent and Additional
Rent.
It is the intent of the parties to make the amortization schedule set forth in Attachment
F run coextensive with the initial term of the LEASE. As a result, if LESSEE
terminates the LEASE for any reason prior to the expiration of the 19-year initial term,
then the amortization schedule shall be recalculated and revised retroactively from
the Rent Commencement Date, such that the full amortization of the cost of the
Tenant Improvements will finish on the date of such early termination. In the event
of such a recalculation and revision of the amortization schedule, LESSEE shall pay
to LESSOR, in one lump sum, any and all past due amounts of Tl Rent due under
the revised amortization schedule, irrespective of the date incurred, within forty-five
(45)days of LESSEE's termination of the LEASE."
Section 10, COMPLIANCE WITH ALL LAWS, located on page 6, lines 24-28, and
page 7, line 1, is deleted, and replaced with the following:
"10. COMPLIANCE WITH ALL LAWS: PREVAILING WAGE -If any work is
undertaken at the Premises by or on behalf of LESSOR, LESSOR shall comply with,
and shall ensure compliance by all contractors and subcontractors with, all applicable
laws and regulations, including the payment of prevailing wages pursuant to Section
1770 et seq. of the Labor Code.
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO Fresno, California
L-327/DSS
Building 2/5610/1 s1 Amend
7.
It is LESSOR's sole responsibility to ensure compliance with California Labor
Code §§1770-1780 and any regulations or directions promulgated thereunder by the
DIR to the extent legally applicable to said work. To the extent legally applicable to
said work, LESSOR shall insert in any contract with its contractor(s), and further shall
require its contractor(s) to insert in any subcontract, the requirements contained in
California Labor Code §§1770-1780. LESSEE has made no representations upon
which LESSOR has relied, and under no circumstances shall LESSEE be
responsible for any violation of any wage or employment law, regulation or DIR
requirement. Compliance with said laws, regulations and DIR requirements is the
sole responsibility of LESSOR and its contractor(s)."
Section 13, "CONDEMNATION OR PROHIBITED USE," located on page 8, lines 1
through 14, is deleted and replaced with the following:
"CONDEMNATION OR PROHIBITED USE -If a material portion of the Premises,
which for purposes of this Section 13 shall be deemed to be 30% or more of the
usable square footage of the Premises (a "Material Portion"), is appropriated,
condemned, or taken by any governmental authority or public agency other than
LESSEE by use or exercise of eminent domain proceedings or other proceedings,
or any inverse condemnation, or is sold under threat of use of exercise of eminent
domain by any governmental authority or public agency other than LESSEE, or by
reason of law, ordinance, regulation, or court judgment, LESSEE's use or occupancy
of the Premises, or any portion greater than 30% of the rentable square footage,
shall be materially and adversely affected for the period set forth in clause (i) below,
but excluding therefrom any day that is not a LESSEE business day (collectively
"Condemnation or Prohibited Use"), then LESSEE shall have the right to do either of
the following."
ill If the Condemnation or Prohibited Use is not a permanent taking, but has
a material adverse effect on Lessee's use and occupancy of the Premises
such that Lessee cannot use the Premises in the ordinary course of
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO
Fresno, California
L-327/DSS
Building 2/5610/1s1 Amend
8.
business, then Base Rent shall abate for the period that the Premises is
not usable by Lessee. Lessee shall be entitled to the value of any award
attributable to the loss of use of all or any portion of the Premises during
such period of non-use. Any taking with a proposed duration of over
twenty-four (24) months shall be deemed to be a permanent taking. If the
Condemnation or Prohibited Use is a permanent taking of a Material
Portion of the Premises and has a material adverse effect on LESSEE's
use and occupancy of the Premises, then LESSEE may terminate this
LEASE by giving written notice thereof to LESSOR. Such notice shall"
SECTION 43 is hereby added to Lease, which shall state the following:
"CALIFORNIA 9-11 MEMORIAL. The parties acknowledge that LESSOR has
constructed a memorial primarily in honor of 9-11 first responders located on a
parking lot island in the north part of the common parking area of the Premises, as
shown in Attachment G attached hereto and incorporated herein by this reference
(the "Memorial"). For the duration of this Lease, notwithstanding any provision in this
Lease to the contrary, the area of land comprising the Memorial shall be excluded
from the definition of Premises, and thereby shall not constitute a part of the real
property leased to LESSEE pursuant to this Lease. In connection with public access
to, and LESSOR's improvement, use and maintenance of, the Memorial, LESSEE
shall permit the following: (i) LESSOR must, at LESSOR's sole cost and expense,
submeter any and all electricity and water serving the Memorial, so that LESSEE
shall in no way be responsible to pay for any electrical power and water serving the
Memorial; LESSOR may make improvements to the Memorial, including the addition
of electrical fixtures, which addition of electrical fixtures, as well as any and all
electrical power serving the Memorial, shall be paid for solely by LESSOR; (ii) in
connection with making such improvements to the Memorial, LESSOR and
LESSOR's contractors shall have reasonable access to the Memorial and the
surrounding common parking area, including permission to temporarily park vehicles
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO
Fresno, California
L-327/DSS
Building 2/5610/1 st Amend
9.
and store materials in 10 parking stalls in the nearby parking lot area for purposes of
making such improvements, (iii) the public shall have general access to the Premises
for purposes of visiting the Memorial, (iv) the public may temporarily park in the
Premises' common parking area for purposes of accessing the Memorial, (v)
LESSOR (or the "California 9/11 Memorial" group) may coordinate, organize and
hold ceremonies or similar events in the Memorial area, which may be attended by
members of the public, and for which attendees may park in the common parking
area of the Premises; any such ceremonies or events shall be coordinated with
LESSEE, and any potential parking impacts shall be subject to the approval of
LESSEE, which shall not be unreasonably withheld, and (vi) LESSOR and
LESSOR's contractors shall have reasonable and routine access to the Memorial
and the surrounding parking area to maintain the structures and landscaping in the
Memorial area, provided that such routine access shall not unreasonably disturb
LESSEE's use of the parking area. LESSOR shall provide LESSEE with at least thirty
(30)days' notice prior to the construction of any Memorial improvements, and shall
coordinate the date of any Memorial ceremony with LESSEE at least _90_ days
in advance of any proposed Memorial ceremony."
Attachment "C" to the Lease Agreement is deleted in its entirety, and replaced with
now Attachment C-1, which is attached and incorporated by reference.
The Parties agree that this FIRST AMENDMENT is sufficient to amend the Lease Agreement.
The Lease Agreement is hereby amended, ratified and continued. It is the intent of the Parties
that all other provisions of the Lease Agreement shall remain unchanged. The Parties agree
that, upon execution of this FIRST AMENDMENT, the Lease Agreement and this FIRST
AMENDMENT shall together be considered the Lease Agreement.
II
II
II
II
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO
Fresno, California
L-327/DSS
Bui lding 2/5610/151 Amend
EXECUTED and EFFECTIVE as of the date first above set forth .
LLC, a
it Liability Company
Fund No . 0001
Subclass 10000
Org. No. 56107001
Acct. No . 7340/1320/7612
LESSEE :
COUNTY OF FRESNO
By ~~J
Nathan Magsig, Chairman of the
Board of Supervisors of the County
of Fresno
ATTEST:
Bernice E. Seidel
Clerk of the Board of Supervisors
County of Fresno, State of California
By ~ ~~
Deputy
8
1
ATTACHMENT “C-1”
Premise Services Agreement
Landscape
1.Maintenance of all Landscaped areas on the Premises
2.All Tree Maintenance
3.Plant replacement
Parking Lot
1.Contract Vacuuming
a.1 x a month sweeping of all parking lot stalls
2.Resurfacing or repaving
Exterior Building Maintenance
1.Pressure Washing to be performed
a.2 x year - Window washing all floors
b.1 x month - Window Washing for 1st floor windows only
2. Painting
a.Graffiti removal as needed
3.Pest Control
a.1 x month, exterior only – Treat and spray the outside of the building
4.Common Area Repairs
a.Vandalism repairs as needed
5.Roof Repairs
Janitorial
1.Daily:
a.Vacuum all carpeted areas
b.Sweep and/or dry mop floors
c.Dust cleared desk and table surfaces, clean counters
d.Empty all waste baskets and dispose of trash in appropriate trash bins
e.Clean smudges and unsightly appearances form door jambs, light switches,
glass partitions, and counters
f.Clean and sanitize all sinks, toilets, and urinals
g.Clean all restroom mirrors, tile and splash walls
h.Spot clean restroom walls and partitions
i.Refill supplies in Restrooms (paper towels, toilet tissue, soap, etc.)
2. Monthly:
a.Dust all blinds and sills
3.Perform as Required:
a.Wet mop floors
b.Remove interior cobwebs
c.Dust wall picture frames and partition tops
d.High dust, including walls, light fixtures, vents and ledges above normal reach,
door ledges
e.Wash/clean light fixtures, walls, A/C vents
f.Dust/clean baseboards
g.Spot clean carpets
2
h.Steam clean all carpets
i.Strip and wax all vinyl and tile flooring
j.Clean Interior windows
HVAC
1.Contract Maintenance
a.Quarterly Service Agreement
Interior Building Maintenance
1.Electrical Repairs
2. Plumbing
a.Service calls
i.Urinal
ii.Toilet
iii.Fixture repairs
3. Elevator Contract Maintenance
a.Cost is based on two elevators
b.Service to be performed quarterly
Vendors
1. Lessee shall have the right to approve all vendors.
On-Site Management
1.Property Management available upon request
2.1 x week - Property Management assessment of interior and exterior of building visits
with lead personnel
3.Property Management or their representative will visit the building on a daily basis
Monday through Friday.
Utilities
1.Utility - Gas - Lessee pays direct to PG&E
2.Utility - Electric - Lessee pays to LESSOR
3. Elevator Phone Line
a.To allow access to make emergency calls in case of an entrapment
Fire Safety
1.Maintenance of Fire Alarm System
a.Testing system on quarterly basis per FFD regulations
b.Testing system on a yearly basis per FFD regulations
c.Testing system on a 5-year basis per FFD regulations
2.Fire System Phone Line
a.Phone line to ensure fire alarm system is active and able to communicate to
central monitoring station
Insurance
1.Property Insurance based on then current Building value
2.General Liability
3.Other coverages, including earthquake insurance
3
Property Taxes
1.Property taxes and assessments
Operating Expenses
1.Operating expenses shall be considered additional rent under the Lease.
2.Additional rent shall be paid by Lessee monthly by the 1st of the month with monthly base
rent and be equal to 1/12th of the annual budget.
3.Lessor shall endeavor to deliver to Lessee an annual good faith Operating Expense
budget at least 120 days prior to the start of the next calendar year.
4.W ithin 90 days after the year is completed, Lessor shall submit to Lessee a reconciliation
of the actual Operating Expenses.
5.Any overpayment of Operating Expenses shall, at Lessor option, either be refunded to
Lessee within thirty (30) days after Lessor’s delivery of the statement setting forth such
amount OR credited against Lessee’s installment(s) of the rent next becoming due under
this Lease. Any underpayment shall be paid by Lessee to Lessor within 45 days.
Modification to Agreement
This agreement may be modified subject to mutual agreement of both parties.
Administration Fee
Lessee shall pay a 9.5% Administration Fee to Lessor on all expenses.
Repairs
1. Lessor shall make any necessary repairs and replacements during the course of the life
of the lease of every kind and nature and which shall be considered an operating
expense.
2.All Repairs, replacement, maintenance, restoration or operation of the building and on
any floor or conference room are considered as part of this agreement and will be an
operating expense whether paid or incurred and without any limitation.
Term of Agreement
The term of this agreement will be for the life of the Lease.
Termination of Agreement
The Premises Services Agreement or any portion thereof may be terminated by Lessee with
a 60-day notice for cause. (Termination under these terms shall not be applicable to
Lessor’s obligations in Section 5 of the Agreement)
*To the extent Lessor and Lessee agree upon modifications to the services to be provided by
Lessor pursuant hereto, the budget shall be modified to reflect such modifications and Lessee’s
estimated monthly payment shall be adjusted accordingly.
PROJECT:
LOCATION:
CLIENT:
BUILDING AREA:
01000 GENERAL REQUIREMENTS
00400 Preconstruction Services
00615 General Liability Insurance
00620 Professional Liability Insurance
00621 Subcontractor Default Insurance
01581 Haul Fees
01582 Weight Fees
01584 Toilets (2x a week service)
01585 Handwash Stations
Service 2x per week
Drop Off & Pick Up
01740 Final Construction Cleaning
01900 Misc Large Equipment Rental
01900 Temp Power - Distribution
01900 Safety Equipment
01900 Site Maintenance
01901 Equip Transportation & Handling
01902 Small Tool (Rental/Purchase)
02000 SITE Preperation
Patio Improvements (Landscaping, Retaining Wall, Fence)
Retaining Wall Footing Rebar
Retaining Wall Footing Concrete
CMU Planter Wall
Planter Wall Backfill
Planter Wall Landscaping & Irrigation
Decorative Fencing
S.E. Entrance Site Iprovements
Landscaping Improvements
Concrete Pavement at New Patio & S.W. Entrance
Grade & Compact Pavement
Trench Drains
Drill & Dowel existing
Pavement Base
Concrete Pavement Rebar
Concrete Pavement
Sidewalk
Curb & Gutter
Sawcut Joints Softcut
Department of Social Services - Client Services Building
Clovis, Ca.
Fresno County Department of Social Services
172,000 Sq Ft
Attachement "E"
Preparation - Includes exist. Ext. at patio & entrance
Gypsum Board Walls
CMU Wall
Flooring
HM Doors, Frames & Hardware
Gypsum Board Ceilings & Soffits
Ceramic Tile Floors
Light Fixtures
Misc Furniture
M.E.P / Cabling
Dock Equipoment & Doors
Interior Window Break Metal
Architechural Siding & Trim
HVAC misc
Concrete tilt up Openings
03000 CONCRETE
03200 Concrete Reinforcement
Foundations at Mezzanine
SOG - M.E.P. Trench Dowels
SOMD @ Mezzanine
Conc Filled Metal Pan Stairs @ mezzanine
MEP Patch/Pads/Misc
03300 Cast-in-Place Concrete
Foundations for new Mezzanine, 115 Columns
Shear Walls - C.I.P. Concrete
Fill Existing Alodine Pit
Fill Demo'd, saturated oil area
SOG - Plumbing Trenches
SOG - New Footing Locations
Fill Existing Tilt-up Wall Opening
Foundations at Metal Posts
SOMD @ Mezzanine
Grout Column Bases
Conc Filled Metal Pan Stairs @ mezzanine
Mow Strip @ Exterior Lath & Plaster Metal Studs
05000 METALS
05120 Structural Steel
05122 Steel Erection
05122 Tilt Up Window Opening Wall Supports 8.5 Tons
05122 Steel Structure Additional Steel
05122 HVAC supports
05300 Metal Decking 18 Ga.
05301 Metal Decking @ Evap. Unit Holes
05510 Metal Stairs & Railings
05510 TS Wall Braces @ Short Walls in Open Areas
05910 FOB Labor
05510 Entrance Canopies
06000 WOODS AND PLASTICS
06100 Misc. Carpentry - blocking/backboards/etc
06200 Finish Carpentry
06100 Structural plywood at top of Offices in old Warehouse
06100 General Labor
06400 Lower Cabinets & Sub Tops
06400 Upper Cabinets
06400 Floating Upper Shelves
06400 Plastic Laminated Tops
06400 Full Height Storage Cabinet
06400 Reception Desk (Lower Cabinet)
06400 Break Room Seating
06400 Break Room Islands
06400 Quartz Tops - Restrooms, Receptions Desk, Break Rooms
06400 Wood wall cladding in Lobby - Du Chateau
07000 THERMAL/MOISTURE PROTECTION
07100 Wall Insulation
07100 Ceiling Insulation - R-30, taped
07211 Roofing
07300 Existing Roofing
07301 Insulation - Polyiso R-30
07302 Single Ply - PVC 72 Mil
07410 Sheet metal caps on Evap. Cooler Openings
07302 Walk Pads
07600 Metal Roofing at Entrance Canopies
07602 Flashing & Sheet Metal - Parapet Wall Reglet
07900 Caulking & Sealants
08000 DOORS AND WINDOWS
08100 Doors/Frames/Hardware, installed
08101 Single, interior Alum w/ Plam
08102 Single, interior w/ Sidelight Alum w/ Plam
08103 Double, interior Alum w/ Plam
08104 Access System Hardware
08105 Single, exterior HM
08105 Double, exterior HM
08190 Misc
08310 Access Panels
08400 Glass & Glazing
08401 Exterior Storefront w/ additional brake metal width @ Plaster
08401 Exterior Curtain Wall
08401 Fill Existing Tilt Up Wall Opening
08402 Storefront Doors
08403 Aluminum break metal wall cap @ storefront
08404 Aluminum break metal end wall cap @ storefront
08405 Glazing at Interior Doors/Frames
08405 Interior Storefront at Security Screening Area
08405 Reception Windows
08406 Glass Railing
08407 Incidentals (special fasteners, liveload anchors, etc.)
08408 Engineering
08830 Mirrors @ Restrooms
09000 FINISHES
09001 General Direct Labor
09220 Plaster - Lath, Scratch & Brown
09250 Gypsum Board
09251 Interior Walls, 5/8"
09252 Shaft Wall Assemblies
09251 Interior Walls, 5/8" Short Walls
09251 Interior Columns First Floor , 5/8"
09251 Interior Walls, 5/8" - Furred at Tilt Up
09253 Option 2 Add
09254 Interior dens glass (pre-hang priority walls for schedule)
09257 Exterior Dens Glass
09258 Ceilings , 5/8"
09259 Fire Stopping Head of Wall
09260 Acoustical Caulk
09251 Fill Door Opening - Interior Walls, 5/8"
09255 Metal Stud Framing
09256 Interior Fire Wall 26'
09257 Interior Walls
09257 Interior Walls - Short
09257 Interior Columns First Floor
09257 Interior Walls - Furred at Tilt Up
09258 Soffits / Floating Ceilings
09259 BIM
09260 Scaffold
09261 9 mil Shrink Wrap (for early dry-in)
09258 Hung Wall Bulkhead per detail 3/A8.32 ILO Axiom
09258 Fill Door Opening - Metal Studs
09256 Exterior Furred wall under Lath & Plaster
09300 Ceramic Tile
09301 Floors
09302 Walls, 4.5' H wainscot
09303 Back Splashes
09350 Stone/Water Feature Wall only
09303 Lobby Feature Tile - Emser Tile
09510 Acoustical Ceilings
09511 Acoustical Ceilings
09512 Linear Wood Ceilings
09512 Linear Wood Ceilings
09513 Axiom Trim
09513 Filzfelt Hanging Panels 4x8 Panels - Coffee Areas
09513 Acoustic Clouds - Zintra
09540 FRP Wall Panels
09541 Janitor Closets
09541 Storage Rooms
09542 Food
09600 Flooring
09603 BOH Stair Treads/Landings
09602 Carpet #1
09602 Carpet #2
09602 Carpet #3
09602 Carpet #4
09602 Carpet #1A - Stairs
09602 LVT
09602 Rubber Base
09604 Vapor Emission Control - Day of Pour type
09605 Floor Prep & Test
09670 Epoxy Flooring at Food Service Area
09605 Floor Prep B-blast floor
09670 Polished Concrete Floors
09720 Presentation Dry Erase Wallcovering
09900 Painting & Coatings, MDC Wallpaper
09901 Wallcoverings in select areas
09902 Sealed Concrete Floors @ Future Storage
09902 Stain Wood Stairs
09902 Paint Exterior
09990 Allowance for Arch'l Features / Finish Upgrades
09999 Finish Protection/Repairs/Touch-Ups
10000 SPECIALTIES
10115 Markerboards - 2 per training room
10120 Projection Screens
10150 Toilet Partitions
10150 Urinal Screens
10260 Wall & Corner Guards
10400 Interior Signage - Code minimum, 1 Address
10500 Towel Dispensers- Battery Operated @ Coffee Rooms
10522 Fire Extinguishers & Cabinets
10550 Knox Box
10600 Operable Partitions
10800 Toilet Accessories
11000 EQUIPMENT
11400 Food Service Equipment
11450 Appliances
11450 Refrigerators
11450 Refrigerators U/C
11450 Microwaves
11450 Dishwashers
11450 Ice Maker
11450 Coffee Makers
11500 TV Mounts
11450 Toaster Overn
12000 FURNISHINGS
12480 Walk Off Mats
12490 Window Treatments - roller shades - motorized
12491 Window Treatments - roller shades - manual
13000 SPECIAL CONSTRUCTION
13100 Water Feature Repair & Restore Allowance
13100 Modular Interior Walls, Windows & Doors
Public Area Demountable Walls
14000 CONVEYING SYSTEMS
14200 Elevator - Repair & Service
15000 MECHANICAL
15300 Fire Protection
15301 Flush Sprinkler Heads @ Gypsum Board Ceilings
15400 Plumbing
Bottle Filling Stations
15700 HVAC - VRF System
16000 ELECTRICAL
16000 Electrical Work
16001 Building
16002 Power
16003 Lighting
16003 Lighting @ Stage Studio
16004 HVAC + Plumbing
16005 Rough-in of LV pathways
16006 Photovoltaic Solar - 572kW Rooftop PV
Generator Allowance
16100 Low Voltage
16101 Fire Alarm
16102 Security
16103 Public Address (Call & Notification Systems)
16104 Data/Telephone
16105 Connections to Master Server "Hub"
16106 Access System w/ Turn Style
16106 A/V Systems
16107 Sound Masking System - Archcoustics Privacy System
16009 Emergency Generator System
