HomeMy WebLinkAboutAgreement A-17-519-1 with Pontiac 7, LLC.pdf Agreement No. 17-519-1
L-324/DSS
Building 7/5610/15tAmend
1 FIRST AMENDMENT TO LEASE AGREEMENT
2 This First Amendment to Lease Agreement (AGT 17-519/L-324) ("FIRST
3 AMENDMENT") is made and entered into this _1241--- day of _axAA . 2018
4 ("Effective Date"), by and between Pontiac 7, LLC, a California limited liability company, located
5 at 2780 N. Miami Ave., Suite 101, Fresno, CA 93727 ( "LESSOR") and the COUNTY OF
6 FRESNO, a political subdivision of the State of California, 333 W. Pontiac Way, Clovis, CA
7 93612, ( 'LESSEE"). LESSOR and LESSEE may, hereinafter, be referred to collectively as
8 "Parties" or individually as "Party".
9 WITNESSETH:
10 WHEREAS, LESSOR and LESSEE are Parties to that certain Lease Agreement #17-
11 519/L-324, dated September 26, 2017 ("Lease Agreement") for lease of office space at 205 W.
12 Pontiac Way, Clovis, CA 93612 (the "Premises"); and
13 NOW, THEREFORE, for good and valuable consideration, the receipt and adequacy of
14 which is hereby acknowledged,the Parties agree as follows:
15 1. Section 1. PREMISES, located on page 1 (one) insert between lines 12 and 13 the
16 following:
17 1.1 PREMISES — Upon completion of Tenant Improvements, LESSOR
18 leases to LESSEE approximately 152,269 square feet of office space,
19 together with all surrounding common area parking, as depicted on
20 Attachment A-1,which is attached to and incorporated by this reference.
21 2. Section 2.TERM, located on page 1 (one) lines 13 through 28 and page 2(two) lines
22 1 through three is deleted and replaced with the following:
23 "2. TERM—The primary term of this Lease shall be from December 1, 2017 through the
24 completion of Tenant Improvements or June 30, 2019, whichever is earlier. Upon
25 completion of Tenant Improvements, this Lease shall automatically renew, July 1,
26 2019 or upon completion of Tenant Improvements whichever is earlier, for one (1)
27 nineteen-year period ("Renewal Term"), Renewal Term shall take effect as set forth
28 in a written acknowledgement signed by LESSOR and LESSEE's Director of Internal
COUNTY OF SNO
Fresno,Califom
1
L-324/DSS
Building 7/5610/1 sl Amend
1 Services. It is understood by the parties herein that LESSEE's Renewal Term shall
2 commence only after said written acknowledgement is executed. The Primary Term
3 and the Renewal Term may be referred to hereinafter either singularly or collectively
4 as the "Term" or `term'.
5 3. Section 3.1 BASE RENT, located on page 2 (two) lines 9 through 19 is deleted and
6 replaced with the following:
7 Rent Period I Office Warehouse Total
8 December 1, 2017 $ 155,594.88 $ 27,942.32 $ 183,537.20
December 1, 2018 $ 158,706.78 $ 28,501.17 1 $ 187,207.94
9 Rent Period Per Sj Ft Monthl Annual
10 July 1, 2019 $ 1.25 $ 190,336.25 $ 2,284,035.00
July 1, 2020 $ 1.28 $ 194,142.98 $ 2,329,715.70
11 July 1, 2021 $ 1.30 $ 198,025.83 $ 2,376,310.01
July 1, 2022 $ 1.33 $ 201,986.35 $ 2,423,836.21
12 July 1, 2023 $ 1.35 $ 206,026.08 $ 2,472,312.94
July 1, 2024 $ 1.38 $ 210,146.60 $ 2,521,759.20
13 July 1, 2025 $ 1.41 $ 214,349.53 $ 2,572,194.38
July 1, 2026 $ 1.44 $ 218,636.52 $ 2,623,638.27
14 July 1, 2027 $ 1.46 $ 223,009.25 $ 2,676,111.03
July 1, 2028 $ 1.49 $ 227,469.44 $ 2,729,633.25
15 July 1, 2029 $ 1.52 $ 232,018.83 $ 2,784,225.92
July 1, 2030 $ 1.55 $ 236,659.20 $ 2,839,910.44
16 July 1, 2031 $ 1.59 $ 241,392.39 $ 2,896,708.65
17 July 1, 2032 $ 1.62 $ 246,220.24 $ 2,954,642.82
July 1, 2033 $ 1.65 $ 251,144.64 $ 3,013,735.68
18 July 1, 2034 $ 1.68 $ 256,167.53 $ 3,074,010.39
July 1, 2035 $ 1.72 $ 261,290.88 $ 3,135,490.60
19 July 1, 2036 $ 1.75 $ 266,516.70 $ 3,198,200.41
July 1, 2037 $ 1.79 $ 271,847.03 $ 3,262,164.42
20 4. Section 3(3)TENANT IMPROVEMENTS — Inserted on Page 3 (three) between lines
21
20 and 21 is the following:
22 "TENANT IMPROVEMENTS TO PREMISES/PAYMENT TERMS — LESSOR shall
23
construct tenant improvements("Tenant Improvements") as described in Attachment
24 E, attached and incorporated by reference. LESSOR shall use commercially
25 reasonable efforts to ensure that Tenant Improvements are completed by June 30,
26
2019. Further, any modifications to Attachment E or the final Tenant Improvement
27
drawings, plans and specifications must be approved in writing by both the LESSOR
28
and LESSEE's Director of Social Services, or their respective designees, prior to
COUNTY:SNO
Fresno, ia 2
L-324/DSS
Building 7/5610/151 Amend
1 commencement of construction of such modifications, which approval shall not be
2 unreasonably withheld or delayed. If the modifications to Attachment E requested by
3 the LESSEE's director of Social Services delay the completion or cause more than
4 5% variation in the cost of the Tenant Improvement, then LESSEE shall be
5 responsible for the cost associated with those modifications to Attachment E.
6 LESSOR shall provide all labor, material and equipment for the completion of the
7 above-described work in accordance with Attachment E and the final Tenant
8 Improvement drawings, plans and specifications.
9 LESSOR and LESSEE agree that the total cost for the Tenant Improvements shall
10 not exceed the sum of twenty two million, eight hundred fifty nine thousand, two
11 hundred sixty seven dollars ($22,859,267). LESSEE shall pay the cost in an amount
12 not to exceed $22,859,267, plus interest, upon completion of Tenant Improvements
13 or July 1, 2019 whichever is earlier as follows: LESSEE'S cost for Tenant
14 Improvements (the"TI Rent")shall be amortized over the Renewal Term with interest
15 accruing at 8% percent per year as described in Attachment F, attached and
16 incorporated by this reference; however, LESSOR and LESSEE agree that
17 Attachment F is intended as a hypothetical amortization schedule and will be
18 replaced with an amortization schedule reflecting computation based on the actual
19 cost of the Tenant Improvements. LESSEE shall make monthly payments to
20 LESSOR for the Tenant Improvements, which shall be in addition to the Base Rent
21 and Additional Rent.
22 If LESSEE to this LEASE terminates this LEASE prior to the completion of the
23 amortization period to pay for the Tenant Improvements described in this Section,
24 then LESSEE shall pay to LESSOR, in one lump sum, an amount equal to the
25 unamortized principal balance of LESSEE's share of the cost of the Tenant
26 Improvements within forty-five (45) days after the LEASE termination date."
27 5. 13. CONDEMNATION OR PROHIBITED USE - Located on Page 7 (seven) lines 6
28 through 15 is deleted and replaced with the following:
COUNTY OF FRESNO
Fresno,California 3
L-324/DSS
Building 7/5610/1 It Amend
1 "CONDEMNATION OR PROHIBITED USE — If the Premises, or any portion greater
2 than 25% of the rentable square footage, is appropriated, condemned, or taken by
3 any governmental authority or public agency other than LESSEE by use or exercise
4 of eminent domain proceedings or other proceedings, or any inverse condemnation,
5 or is sold under threat of use of exercise of eminent domain by any governmental
6 authority or public agency other than LESSEE, or by reason of law, ordinance,
7 regulation, or court judgment, LESSEE's use or occupancy of the Premises, or any
8 portion greater than 25% of the rentable square footage, shall be materially and
9 adversely affected for the period set forth in clause (i) below, but excluding therefrom
10 any day that is not a LESSEE business day(collectively"Condemnation or Prohibited
11 Use"), then LESSEE shall have the right to do either of the following."
12 6. Attachment "C" to the Lease Agreement is deleted in its entirety and replaced with
13 new Attachment C-1, which is attached and incorporated by reference.
14 The Parties agree that this FIRST AMENDMENT is sufficient to amend the LEASE
15 AGREEMENT. The LEASE AGREEMENT is hereby amended, ratified and continued. It is the
16 intent of the Parties that all other provisions of the LEASE AGREEMENT shall remain
17 unchanged. The Parties agree that, upon execution of this FIRST AMENDMENT, the LEASE
18 AGREEMENT and this FIRST AMENDMENT shall together be considered the LEASE
19 AGREEMENT.
20
21
22
23
24 1H
25
26 ///
27
28
COUNTY OF FRES 0
Fresno,Calitomia
4
L-324/DSS
Building 7/5610/1 st Amend
1 EXECUTED and EFFECTIVE as of the date first above set forth.
2
3 LESSOR: LESSEE:
4 PONTIA 7 LLC, a COUNTY OF FRESNO
A Cali o Limi d iability Company
5 By
6 Clayto a ina, CFO and Manager UOW-irv'son;
ihairperson of the
of the County
of Fresno
7
8 ATTEST:
Bernice E. Seidel
9 Clerk of the Board of Supervisors
10 County of Fresno, State of California
By
11 Deputy
12
13
14 Fund No. 0001
Subclass 10000
15 Org.No. 56107001
Acct.No. 7340/1320/7612
16
17
18
19
20
21
22
23
24
25
26
27
28
COUNTY OF FRESNO
Fresno,California
5
ATTACHMENT "C-1 "
Premise Services Agreement
Landscape
1. Maintenance of all Landscaped areas on the Premises
2. All Tree Maintenance
3. Plant replacement
Parking Lot
1. Contract Vacuuming
a. 1 x a month sweeping of all parking lot stalls
2. Resurfacing or repaving
Exterior Building Maintenance
1. Pressure Washing to be performed
a. 2 x year-Window washing all floors
b. 1 x month -Window Washing for 1st floor windows only
2. Painting
a. Graffiti removal as needed
3. Pest Control
a. 1 x month, exterior only—Treat and spray the outside of the building
4. Common Area Repairs
a. Vandalism repairs as needed
5. Roof Repairs
Janitorial
1. Daily:
a. Vacuum all carpeted areas
b. Sweep and/or dry mop floors
c. Dust cleared desk and table surfaces, clean counters
d. Empty all waste baskets and dispose of trash in appropriate trash bins
e. Clean smudges and unsightly appearances form door jambs, light switches,
glass partitions, and counters
f. Clean and sanitize all sinks, toilets, and urinals
g. Clean all restroom mirrors, tile and splash walls
h. Spot clean restroom walls and partitions
i. Refill supplies in Restrooms (paper towels, toilet tissue, soap, etc.)
2. Monthly:
a. Dust all blinds and sills
3. Perform as Required:
a. Wet mop floors
b. Remove interior cobwebs
c. Dust wall picture frames and partition tops
d. High dust, including walls, light fixtures, vents and ledges above normal reach,
door ledges
e. Wash/clean light fixtures, walls, A/C vents
f. Dust/clean baseboards
g. Spot clean carpets
1
h. Steam clean all carpets
i. Strip and wax all vinyl and tile flooring
j. Clean Interior windows
HVAC
1. Contract Maintenance
a. Quarterly Service Agreement
Interior Building Maintenance
1. Electrical Repairs
2. Plumbing
a. Service calls
i. Urinal
ii. Toilet
iii. Fixture repairs
3. Elevator Contract Maintenance
a. Cost is based on two elevators
b. Service to be performed quarterly
Vendors
1. Lessee shall have the right to approve all vendors.
On-Site Management
1. Property Management available upon request
2. 1 x week- Property Management assessment of interior and exterior of building visits
with lead personnel
3. Property Management or their representative will visit the building on a daily basis
Monday through Friday.
Utilities
1. Utility- Gas- Lessee pays direct to PG&E
2. Utility- Electric- Lessee pays to LESSOR
3. Elevator Phone Line
a. To allow access to make emergency calls in case of an entrapment
Fire Safety
1. Maintenance of Fire Alarm System
a. Testing system on quarterly basis per FFD regulations
b. Testing system on a yearly basis per FFD regulations
c. Testing system on a 5-year basis per FFD regulations
2. Fire System Phone Line
a. Phone line to ensure fire alarm system is active and able to communicate to
central monitoring station
Insurance
1. Property Insurance based on then current Building value
2. General Liability
3. Other coverages, including earthquake insurance
2
Property Taxes
1. Property taxes and assessments
Operating Expenses
1. Operating expenses shall be considered additional rent under the Lease.
2. Additional rent shall be paid by Lessee monthly by the 1st of the month with monthly base
rent and be equal to 1/12th of the annual budget.
3. Lessor shall endeavor to deliver to Lessee an annual good faith Operating Expense
budget at least 120 days prior to the start of the next calendar year.
4. Within 90 days after the year is completed, Lessor shall submit to Lessee a reconciliation
of the actual Operating Expenses.
5. Any overpayment of Operating Expenses shall, at Lessor option, either be refunded to
Lessee within thirty(30) days after Lessor's delivery of the statement setting forth such
amount OR credited against Lessee's installment(s) of the rent next becoming due under
this Lease. Any underpayment shall be paid by Lessee to Lessor within 45 days.
Modification to Agreement
This agreement may be modified subject to mutual agreement of both parties.
Administration Fee
Lessee shall pay a 9.5%Administration Fee to Lessor on all expenses.
Repairs
1. Lessor shall make any necessary repairs and replacements during the course of the life
of the lease of every kind and nature and which shall be considered an operating
expense.
2. All Repairs, replacement, maintenance, restoration or operation of the building and on
any floor or conference room are considered as part of this agreement and will be an
operating expense whether paid or incurred and without any limitation.
Term of Agreement
The term of this agreement will be for the life of the Lease.
Termination of Agreement
The Premises Services Agreement or any portion thereof may be terminated by Lessee with
a 60-day notice for cause. (Termination under these terms shall not be applicable to
Lessor's obligations in Section 5 of the Agreement)
*To the extent Lessor and Lessee agree upon modifications to the services to be provided by
Lessor pursuant hereto, the budget shall be modified to reflect such modifications and Lessee's
estimated monthly payment shall be adjusted accordingly.
3
UN
d
V_
07 �
EU) N
W _
m v w U) O) r I
o a) O n a�
- U) O V C N p 00
}/ U) Y- 'O C O 2 O C O f0
V a+ N O V 7 O O 'E = L U) CL
a) U)
N Z ~ P O (6 O O ° U O a C
a O O U) E � m � N � 3 � 0 � � 0 "a)
m c 0 p a� (6 aa) .- c6 C ° U O
CD
o p a U O ° = -r ° 0 O x r 3 a� a F. Fu 00
O CL V W a c Co ° °_ tL � Z N 3 In c ° o in ° S
c 3 C� w 0 Yin c .N p 5 rn ca a� o °� H I—° a o n `o
-1--+ y Q O m H J c a) L cn O � m m °� O .o m U E W >, o
Q � UU � p Q E E Q m U . y = � ° F- 2 aQ� � QC9LL
t vi c W c� a) a�'i ° a�i C a E a
w > N C W a_ a_ a. U' a_ U) F- F- LL W W cn W
d ¢ H
LIETF- N O N
Z
�Q z LU 0-1
Q VU O z w
W IQ W
CD OO (n 0 � 00 N M 'I MOOrN O
OQ O (OO - r N N 00000000000QO 't000 O
UU OMd (o (o (0 (O ItLOLO ntn (n (nl- rnrnrn NZ O W T.. 000000 - � - - � - - - - - - CM0
0 0 0 0 0 0 0 0 0 0 0 O 0 0 0 O 0 0 O
J_
m
%
j
«
/
m
2 % /
/ \ CL
\
% E /_ »
ui of U Oco $ 0
2 / a f r to 2 u
2 $ E (D a e a o t
ff � & \ R $ \ § $ -E 7co
fE " - C \ a) [L2 / § \ ƒ ƒ 0 _
� � � / / � � � � � \ \ cu
� w
@2 � e � @k \ ee q $ m c � _ _
E e e $ $ 5 2 = m o � \ ® � o n e g . p
ym / § a ® n ® § / § u � 7 \ \ 0 2 \ y � co
L) oE22 § / I77 ƒ % / U2 # / % / Uƒ § 3 ! \ ff
3 d k LL % gy m \ ® C \ g 2 � $ 2 \ g 2 - I f 2 S
2 ¥ (D �2 # R o t R 0 0 0 w g R 0 0 0 \ = e c c
IoO � � y4ak w § LLmm $ E = mO 2c U) \ U)
% / 0 \ / � 3 a) a)
Q � �
00 0 00 0o0400 -
00 0 oR 004040400
ocli n of o — � — nn
nn n vIt � een � e
00 0 00 000000
0
cM
O
a)
p
ca
L
Z o
cn ` cn
0)
a) 0 U coO c
OCL 2
a-
-0 w o a)
U) p cu n
� O
W a) N ° L a o
4. Mn•n rn o a) m
U cn N 0 yW
0) 0 3 -0 a �_ °� m aS a)) a
o L
W c N n J - p@ '
U) N U p O O O O c p 0 W cu p � (6 fn
Vo U) 0 �H J o : ;' coa) U) a 3
U) C p 0).p J •� r a) 0 Cl) 0 c O (p L L
n 0 iQ) a 2 ai o Co06 a) _ cv Z_ N aa) aa))
U 0) a 0 ac) Q iD W e U t cn U) a) c c
Q L N -0 .0 E 0 0 .� (n m06
i L a) O E E 0 a) = � n3 c� -u v) c E
:B Z f6 J a3 N O O ` a3 > co U 0 CL U a) U c Q O Z LL O)
� U U � of 3 E L 6—L) � E c _rn C
}0 � J L L L 0 a) "O O c 0 a) Q O Q O c c
(6
a U c a) a) a)-r- c � O c � Q D' a) L w J N Y Linn
6 CO N U p c Q N (0 (0 7 p N 7 -0 O a) p O >, a) c N p
a) O 0 .N •E a) O tB N O O p w 0 0 0 s cu 0 1 = m it O
2u. 002iE ( a- C-0mU � a � cn ¢ � U) ILOf n - U 00 �
3 In
O O O O O O O O O O O O O O O O T O T N 0 0 0 0 0 0 O O T N
T T O O O O O O O O O O O O O O T O O O T O 0 0 V• O O O O O
LO 0) O T N T 't d -�t "t z} t � It O T N M M CO 't (0 h 00 00 O O T T T
Lr) In O O (o (0 O O 0 O O co (D (0 ti ti r- r-- I` � I- I- r- r- r*- ti 00 00 0o 00
00 O O O O O 0 0 O O O 0 0 O 0 0 O O 0 0 0 O 0 0 O 0 O 0 O
/
0
0
\ U)
k ±.\ E
c »
LLI a) MEe cm %
® \ E 2 ° 5 #
r 80 \ k / \ 0 0 / %
� \ & \ = 2
3 2 = 2 2 § / 5 o S U)
� / kk \ J 2 - $ / \ 4 $ 7
ƒ ) � -Y 2 / E o a % 7 - _ c r = $
) E M M m m o = ® E = C ® c a � 3 n % o
Im
e =\ £ repo@ 2 \ _k = # v2f \ \_ ® k � / 7
m7 om = = -_ & -
® \ � \ 2 E E ® D � \ m / in
\ L ± \ - " ) o 0
e � ¥ = oLc ¢ 2 CLa0i4
c o o - _ - m - _
/ § U2 Eggcup ems = \ m7= gR2 \ # \ � _/� � OR %
� R S 2 ® f \ 2 2 k / U) U % ( § k & % co S k $ % % / ® S 2 2 0 E
= < 22u < « « 3o ) 2EE \� 2oI < / 3 � m � � 4cf0 « 2
< / - 2 / m k
M
n �t o o - N n # 0 0 o o — o o — n c o o 0 o w o o n o o
oo - 0000000n oomnnonromrrr0000r - - -
n � # � � � � � c 0oCNCN � � CIJ0404C-4aN04nnnnneno
GQ = cc = = cc = c C) oc00000 = occ000000 = oo
00000000000 000000000000000000000
U)
(1)
aD '0
U M
C
f0 0)
(9 3 O_
V O D
U C (B O) Q L Cl) 1�
WC L I C J C O
(n O Q ; U) W 00 In
W Q U U Cn O O) LL .N+ bD
a) Ccu OO
U
O
D
"OO dm cn U cu NM t I C
C n UD (0 C o cu
U
n L U7 0) M
U -O O 2Co \
LL Q)W O1 D
- O M U C 7
O . N OO
t) to °d � U , OO) C
nU) Oy O cn C O
O t— N p ca co
W " O oU > V - U) C =3oUUa) m a) a)
LL00O V mrn0aO dO C6 W �.C � N
Q = � Wv) N a a> O� C �U � � �cn -1a � 0
O n o o •E m o .o ca a? E a o a
ILL LL Wdaa ¢ ii lu2D- LL0H
z CU
w
N M O � O - N N M d LO 0 0 0 0 N O O O Cn O O O O N O Cl 0 C) C)
�- It qt 0 0 C) 0 0 0 0 1'- h N O O O M 0 O - N M COO N O O O Cn LO
U) m In In O O Cfl O Cfl CO O O (fl 1- O O O m O O � - - N It U') CO M O It �
D7 d1 0 0 (n (S) O O O O CA CA 0 0) O CA O) O O 0 0 0 0 C) 0 0 0 0
O 0 O 0 0 0 O O O O 0 O O 0 O O Co O 0 r - - - - - - - -
� � �
\
f
\
0
\ \ $
\ \ n \
5 \ \ \ � i
_ to > = a
= o , o E o a
E \ m \ \ 0
\ _ § y »g 0 , � a) 4 0
® / 2 \ J G § C �\ \0 /
\ p® / \ ®
� � \ � I � [ \ U) 0)m
( \ m 7 0 ° — k a > o
, m 22 0I = a O :/ a Eam
k w f ¥ \ \ \ @ / ƒ � �
En \ o e a § 2 6 = \ = o = _
e { ' m a c — 7 0, g o c + � >
> _ ° m a � o g � & G \ \ # m 0 (D 0
2q \ U) 3 m ± ut / mO c 7 ¥ 7Q - 4E / %\ 3 \
e / e 2 ® 03 � f / \ � 2® n �a ® « > S � � III
� o m t a 2 2 0 0 = > — £ ® � 5 Q \ _
36 / Cl) 7 2 w > � aE3 ? CO<<0
\ k z w 3 � ƒ / w d
w -j
LL q 2 w
000 0 — 0 00 aCD NCD — o mm oo — mn � re
eee o0 0 00 00000000 900 00000000
mot # of om onrnn # # w www o0000000
QQQ T- 2 � � / off / \ % % / / % / $ / / % % / / —
aa)) E
; a?
C: 3
O = o
WU L 000 E O
O a)
E L U
^, U O
W Um o >, a>
_ n� c co
C O a) a) r
cn N Y w
U � o
� �< a) a)
a3
Q 6
L U v) co 'v)
om _ C � O C O L a)
A.—I O a) a) (0 O E O E O
3iicnw0UQwU) w E�
J H CO
O — N M d• LOCO r- I,- M U') O
O O O O O O O O O O N O
— - - r — — O M M
ATTACHMENT"F"
Amortization Calculat
The amortization Table at the bottom of this page calculates the following:
principal, interest payments,ending balance, and cumulative interest.
® To build your own Amortization Table,change the values in the Loan Information section below.
® To print out your results,choose Print from the File menu.The print area is set to A1:G77.
® The table is limited in the number of payment periods,
You may wish to expand the table to fit your needs.
I
LOAN DATA Table Calculation settings
Amount of Loan: $22,859,266.67 Amortization Table starts at date: 7/1/2019
Annual interest rai 8.00% or at payment number:
Term(Years): 19
Yearly Pay Period 12
Due date of First r 7/1/2019
PERIODIC PAYMI
Entered payment: The table uses the calculated periodic payment amount,
Calculated paymet $195,332.75 unless you enter a value for"Entered payment"
CALCULATIONS
Use payment of: $195,332.75 Beginning balance at payment 1: $22,859,266.67
1 st payment in to 1 Cumulative interest prior to payment 1: $0.00
Payment Beginning Ending Cumulative
No. Date Balance Interest Principal Balance Interest
1 7/1/2019 22,859,266.67 152,395.11 42,937.64 22,816,329.03 152,395.11
2 8/1/2019 22,816,329.03 152,108.86 43,223.89 22,773,105.14 304,503.97
3 9/1/2019 22,773,105.14 151,820.70 43,512.05 22,729,593.10 456,324.67
4 10/1/2019 22,729,593.10 151,530.62 43,802.13 22,685,790.97 607,855.29
5 11/1/2019 22,685,790.97 151,238.61 44,094.14 22,641,696.83 759,093.90
6 12/1/2019 22,641,696.83 150,944.65 44,388.10 22,597,308.72 910,038.54
7 1/1/2020 22,597,308.72 150,648.72 44,684.02 22,552,624.70 1,060,687.27
8 2/1/2020 22,552,624.70 150,350.83 44,981.92 22,507,642.78 1,211,038.10
9 3/1/2020 22,507,642.78 150,050.95 45,281.80 22,462,360.99 1,361,089.05
10 4/1/2020 22,462,360.99 149,749.07 45,583.68 22,416,777.31 1,510,838.13
11 5/1/2020 22,416,777.31 149,445.18 45,887.57 22,370,889.75 1,660,283.31
12 6/1/2020 22,370,889.75 149,139.26 46,193.48 22,324,696.26 1,809,422.57
13 7/1/2020 22,324,696.26 148,831.31 46,501.44 22,278,194.82 1,958,253.88
14 8/1/2020 22,278,194.82 148,521.30 46,811.45 22,231,383.37 2,106,775.18
15 9/1/2020 22,231,383.37 148,209.22 47,123.53 22,184,259.85 2,254,984.40
16 10/1/2020 22,184,259.85 147,895.07 47,437.68 22,136,822.16 2,402,879.47
17 11/1/2020 22,136,822.16 147,578.81 47,753.93 22,089,068.23 2,550,458.28
18 12/1/2020 22,089,068.23 147,260.45 48,072.29 22,040,995.94 2,697,718.74
19 1/1/2021 22,040,995.94 146,939.97 48,392.78 21,992,603.16 2,844,658.71
20 2/1/2021 21,992,603.16 146,617.35 48,715.39 21,943,887.77 2,991,276.07
21 3/1/2021 21,943,887.77 146,292.59 49,040.16 21,894,847.60 3,137,568.65
22 4/1/2021 21,894,847.60 145,965.65 49,367.10 21,845,480.51 3,283,534.30
23 5/1/2021 21,845,480.51 145,636.54 49,696.21 21,795,784.30 3,429,170.84
24 6/1/2021 21,795,784.30 145,305.23 50,027.52 21,745,756.78 3,574,476.07
Page 1
ATTACHMENT"F"
Payment Beginning Ending Cumulative
No. Date Balance Interest Principal Balance Interest
25 7/1/2021 21,745,756.78 144,971.71 50,361.04 21,695,395.74 3,719,447.78
26 8/1/2021 21,695,395.74 144,635.97 50,696.78 21,644,698.96 3,864,083.75
27 9/1/2021 21,644,698.96 144,297.99 51,034.76 21,593,664.21 4,008,381.74
28 10/1/2021 21,593,664.21 143,957.76 51,374.99 21,542,289.22 4,152,339.50
29 11/1/2021 21,542,289.22 143,615.26 51,717.49 21,490,571.73 4,295,954.77
30 12/1/2021 21,490,571.73 143,270.48 52,062.27 21,438,509.46 4,439,225.24
31 1/1/2022 21,438,509.46 142,923.40 52,409.35 21,386,100.11 4,582,148.64
32 2/1/2022 21,386,100.11 142,574.00 52,758.75 21,333,341.36 4,724,722.64
33 3/1/2022 21,333,341.36 142,222.28 53,110.47 21,280,230.89 4,866,944.92
34 4/1/2022 21,280,230.89 141,868.21 53,464.54 21,226,766.35 5,008,813.12
35 5/1/2022 21,226,766.35 141,511.78 53,820.97 21,172,945.38 5,150,324.90
36 6/1/2022 21,172,945.38 141,152.97 54,179.78 21,118,765.60 5,291,477.87
37 7/1/2022 21,118,765.60 140,791.77 54,540.98 21,064,224.62 5,432,269.64
38 8/1/2022 21,064,224.62 140,428.16 54,904.58 21,009,320.03 5,572,697.80
39 9/1/2022 21,009,320.03 140,062.13 55,270.61 20,954,049.42 5,712,759.94
40 10/1/2022 20,954,049.42 139,693.66 55,639.09 20,898,410.33 5,852,453.60
41 11/1/2022 20,898,410.33 139,322.74 56,010.01 20,842,400.32 5,991,776.33
42 12/1/2022 20,842,400.32 138,949.34 56,383.41 20,786,016.91 6,130,725.67
43 1/1/2023 20,786,016.91 138,573.45 56,759.30 20,729,257.61 6,269,299.12
44 2/1/2023 20,729,257.61 138,195.05 57,137.70 20,672,119.91 6,407,494.17
45 3/1/2023 20,672,119.91 137,814.13 57,518.62 20,614,601.29 6,545,308.30
46 4/1/2023 20,614,601.29 137,430.68 57,902.07 20,556,699.22 6,682,738.97
47 5/1/2023 20,556,699.22 137,044.66 58,288.09 20,498,411.13 6,819,783.64
48 6/1/2023 20,498,411.13 136,656.07 58,676.67 20,439,734.46 6,956,439.71
49 7/1/2023 20,439,734.46 136,264.90 59,067.85 20,380,666.61 7,092,704.61
50 8/1/2023 20,380,666.61 135,871.11 59,461.64 20,321,204.97 7,228,575.72
51 9/1/2023 20,321,204.97 135,474.70 59,858.05 20,261,346.92 7,364,050.42
52 10/1/2023 20,261,346.92 135,075.65 60,257.10 20,201,089.82 7,499,126.06
53 11/1/2023 20,201,089.82 134,673.93 60,658.82 20,140,431.00 7,633,800.00
54 12/1/2023 20,140,431.00 134,269.54 61,063.21 20,079,367.79 7,768,069.54
55 1/1/2024 20,079,367.79 133,862.45 61,470.30 20,017,897.50 7,901,931.99
56 2/1/2024 20,017,897.50 133,452.65 61,880.10 19,956,017.40 8,035,384.64
57 3/1/2024 19,956,017.40 133,040.12 62,292.63 19,893,724.77 8,168,424.75
58 4/1/2024 19,893,724.77 132,624.83 62,707.92 19,831,016.85 8,301,049.59
59 5/1/2024 19,831,016.85 132,206.78 63,125.97 19,767,890.88 8,433,256.36
60 6/1/2024 19,767,890.88 131,785.94 63,546.81 19,704,344.07 8,565,042.30
61 7/1/2024 19,704,344.07 131,362.29 63,970.45 19,640,373.62 8,696,404.60
62 8/1/2024 19,640,373.62 130,935.82 64,396.92 19,575,976.69 8,827,340.42
63 9/1/2024 19,575,976.69 130,506.51 64,826.24 19,511,150.45 8,957,846.93
64 10/1/2024 19,511,150.45 130,074.34 65,258.41 19,445,892.04 9,087,921.27
65 11/1/2024 19,445,892.04 129,639.28 65,693.47 19,380,198.57 9,217,560.55
66 12/1/2024 19,380,198.57 129,201.32 66,131.42 19,314,067.15 9,346,761.87
67 1/1/2025 19,314,067.15 128,760.45 66,572.30 19,247,494.85 9,475,522.32
68 2/1/2025 19,247,494.85 128,316.63 67,016.12 19,180,478.73 9,603,838.95
69 3/1/2025 19,180,478.73 127,869.86 67,462.89 19,113,015.84 9,731,708.81
70 4/1/2025 19,113,015.84 127,420.11 67,912.64 19,045,103.20 9,859,128.92
71 5/1/2025 19,045,103.20 126,967.35 68,365.39 18,976,737.81 9,986,096.27
72 6/1/2025 18,976,737.81 126,511.59 68,821.16 18,907,916.64 10,112,607.86
73 7/1/2025 18,907,916.64 126,052.78 69,279.97 18,838,636.67 10,238,660.63
