HomeMy WebLinkAboutSTATE DPH-Proposition 99 Proposition 56 Tobacco Control Program_A-23-635.pdf cOU Y Count of Fresno Hall of Records,Room 301
2281 Tulare Street
Fresno,California
1 niaa Board of Supervisors 298
O� i85 Telephone:(559)600-3529
FRB`' Minute Order Toll Free: 1-800-742-1011
www.co.fresno.ca.us
November 28, 2023
Present: 5- Supervisor Steve Brandau,Vice Chairman Nathan Magsig,Supervisor Buddy Mendes,
Supervisor Brian Pacheco,and Chairman Sal Quintero
Agenda No. 64. Public Health File ID:23-1011
Re: Approve and authorize the Chairman to execute a retroactive revenue Agreement with the California
Department of Public Health,for Proposition 99 and Proposition 56 Tobacco Control Program funds,
effective July 1,2023 through June 30,2024($706,281);adopt Budget Resolution increasing FY
2023-24 appropriations and estimated revenues for the Department of Public Health Org 5620 in the
amount of$140,491 (4/5 vote);and adopt Budget Resolution increasing FY 2023-24 appropriations and
estimated revenues for the Department of Public Health Org 1164 in the amount of$140,491 (4/5 vote)
APPROVED AS RECOMMENDED
Ayes: 5- Brandau, Magsig, Mendes, Pacheco,and Quintero
Resolution No.23-368, Resolution No.23-369,Agreement No.23-635
County of Fresno Page 66
co
(60( Board Agenda Item 64
O 1$56 O
PRV,
DATE: November 28, 2023
TO: Board of Supervisors
SUBMITTED BY: David Luchini, RN, PHN, Director, Department of Public Health
SUBJECT: Retroactive Revenue Agreement with the California Department of Public Health
RECOMMENDED ACTION(S):
1. Approve and authorize the Chairman to execute a retroactive revenue Agreement with the
California Department of Public Health,for Proposition 99 and Proposition 56 Tobacco
Control Program funds, effective July 1,2023 through June 30, 2024($706,281);
2. Adopt Budget Resolution increasing FY 2023-24 appropriations and estimated revenues for
the Department of Public Health Org 5620 in the amount of$140,491 (4/5 vote); and
3. Adopt Budget Resolution increasing FY 2023-24 appropriations and estimated revenues for
the Department of Public Health Org 1164 in the amount of$140,491 (4/5 vote).
There is no additional Net County Cost associated with the recommended actions.Approval of the first
recommended action represents acceptance of the Local Lead Agency(LLA)Annual Allocation Agreement
for Proposition 99 and Proposition 56 Tobacco Control Program funds, for Fiscal Year(FY)2023-24,from
the California Department of Public Health (CDPH) California Tobacco Control Program (CTCP). Funding
for the 12-month annual allocation period of July 1, 2023 through June 30, 2024 totals$706,281 and will
fund the Department of Public Health's (Department)Tobacco Prevention Program staff, services, and
supplies. The Tobacco Prevention Program will continue their work to provide tobacco prevention
education and cessation activities in the County. Approval of the second and third recommended actions
will allow the transfer of revenue from the Special Revenue Fund (SRF)to the General Fund to increase
appropriations and estimated revenues for the Department in FY 2023-24 for the increase in Proposition 56
Tobacco Control Program funds from CDPH. This item is countywide.
ALTERNATIVE ACTION(S):
There is no viable alternative action. Should your Board not approve the recommended actions,the
Department would be unable to fund tobacco prevention education and cessation activities in our County,
leaving a void in these much-needed services.
RETROACTIVE AGREEMENT:
The recommended Agreement is retroactive to July 1, 2023 because of a delay in the Department
receiving the notification letter from CDPH, which was received on September 21, 2023. This item is being
brought to your Board in accordance with agenda item processing timelines.
FISCAL IMPACT:
There is no increase in Net County Cost associated with the recommended actions.Annual allocations are
comprised of both Proposition 99-Tobacco Tax and Health Promotion Act of 1988 and Proposition 56-
California Healthcare, Research and Prevention Tobacco Tax Act of 2016 funds. The recommended
County of Fresno Page 1 File Number:23-1011
File Number.23-1011
revenue allocation for FY 2023-24 is $706,281.
The combined totals of both Propositions, per fiscal year, are as follows:
Fiscal Year Prop 99 Prop 56 Total Prop 99+56
FY 2021-22 $75,000 $315,515 $390,515
FY 2022-23 $150,000 $516,485 $666,485
FY2023-24 $150,000 $556,281* $706,281
FY 2024-25 $150,000 $329,854 $479,854
*Increased from $415,790 to$556,281 on August 22, 2023.
Approval of the recommended actions will accept the recommended annual allocation agreement for
Proposition 99 and Proposition 56 funds for FY 2023-24 ($706,281).Approval of the recommended Budget
Resolutions will allow the additional Prop 56 funding increase of$140,491 to move from the SRF to
increase the appropriations and estimated revenues for the Department's Org 5620 FY 2023-24 Adopted
Budget for related tobacco prevention activities. Any unbudgeted costs associated with the Tobacco
Prevention Program that exceed the Department's allocation will be assessed and accounted for in future
Department 5620 Org budgets.
DISCUSSION:
With your Board's approval, the Department will accept the CDPH CTCP's annual allocation for FY
2023-24, from the 2022-2025 LLA Comprehensive Tobacco Control plan.The annual allocation funding is
from both the cigarette tax, California's Proposition 99, the Tobacco Tax and Health Promotion Act of 1988,
and Proposition 56, the California Healthcare, Research, and Prevention Tobacco Act of 2016. Both
propositions fund the County's annual allocation amount, with the main purpose of the funding for
implementing a comprehensive tobacco control plan as required by California Health and Safety Code
104375. FY 2023-24 in the 2022-2025 CDPH CTCP Comprehensive Tobacco Control plan centers on the
Department's Tobacco Prevention Program leading more community campaigns and serving as the
backbone agency within the County by working with local, regional, and statewide tobacco control projects,
coalitions, non-traditional partners, and community leaders,to plan and implement campaign activities.
During FY 2023-24,funding will support the following planned activities:
• Convene and train a coalition of young adult community residents to assist in the development and
implementation of tobacco control efforts throughout the County;
• Collect public opinion surveys in the City of Fowler to support the implementation of its General Plan
tobacco-related policy actions;
• Foster small business economic development through partnerships with city, county, and/or regional
economic development programs to enable prosperity without tobacco product sales;
• Conduct observation surveys at tobacco retail establishments to document the types of tobacco
products sold, price discounts for tobacco products, and the types of advertising on storefront
windows;
• Collaborate with the Fresno County Sheriffs Office on a proposed tobacco retail licensing ordinance
that supports efforts to reduce youth vaping and youth access to tobacco products;
• Educate elected officials about how the tobacco retail environment impacts the health of the
community, share local data, and provide information on evidence-based policy solutions; and
• Educate community members on youth vaping, youth access to tobacco products, and the dangers
of secondhand smoke exposure.
The County's Risk Management Division has reviewed the allocation agreement and found that it does not
contain the County's standard insurance and indemnification language but deems this acceptable as CDPH
is providing the funding to the County.
County of Fresno Page 2 File Number.23-1011
File Number. 23-1011
REFERENCE MATERIAL:
BAI #30, October 11, 2022
BAI #34, March 8, 2022
ATTACHMENTS INCLUDED AND/OR ON FILE:
On file with Clerk-Agreement with CDPH
On file with Clerk- Budget Resolution (Org 5620)
On file with Clerk- Budget Resolution (Org 1164)
CAO ANALYST:
Ron Alexander
County of Fresno Page 3 File Number:23-1011
Agreement No. 23-635
State of California—Health and Human Services Agency sw..o :>
California Department of Public Health
�o
I)COPH
TOMAS J.ARAG6N,MD,DrPH GAVIN NEWSOM
Director and State Public Health Officer Govemor
September 21, 2023
TO: LOCAL LEAD AGENCY (LLA) PROJECT DIRECTORS
TOBACCO CONTROL EDUCATION PROGRAMS
FROM: CONTRACTS AND BUSINESS OPERATIONS SECTION
CALIFORNIA TOBACCO PREVENTION PROGRAM (CTPP), FORMERLY
KNOWN AS THE CALIFORNIA TOBACCO CONTROL PROGRAM
(CTCP)
SUBJECT: PROGRAM LETTER 23-01
LLA ALLOCATION AGREEMENT FOR PROPOSITION 99 AND
PROPOSITION 56 FUNDS
FUNDING PERIOD: JULY 1, 2023 - JUNE 30, 2024
Purpose Release the Acceptance of Allocation Agreement for
Fiscal Year 2023-2024
Effective Date Immediately
Inclusions 1 . Acceptance of Allocation Agreement for Fiscal Year 2023-2024
Funding Period: July 1, 2023 through June 30, 2024
2. Revised APPENDIX 2, California Tobacco Control Program, Local
Lead Agency Allocation Table for Proposition 99 and
Proposition 56 Funds, FY 2021/22 (01/22-06/22) - FY2024/25
(Dated 7/20/2023) previously released in the 2022 - 2025 LOCAL
LEAD AGENCY COMPREHENSIVE TOBACCO CONTROL PLAN
GUIDELINES
Required Action 1 . Please print, sign, and date the Acceptance of Allocation
Agreement for Fiscal Year 2023-2024. The signature, on the
Acceptance of Allocation Agreement, must match the official
Agency Signatory identified in CTPP's Online Tobacco
Information System (OTIS)
`01 Noun')fF ,
CDPH California Tobacco Prevention Program .�
MS 7206 • P.O. Box 997377 • Sacramento, CA 95899-7377 =
(916) 449-5505 • (916) 449-5505 FAX r
05 Internet Address: www.cdph.ca.gov ;,yl
i ' iAccxtot'`
Centerfor Healthy Communities
LLA Project Directors
Page 2
September 21, 2023
2. Return the Acceptance of Allocation Agreement for Fiscal Year
2023-2024, bearing an original signature, to your assigned CTPP
Procurement Manager (PM) electronically in a reply to the OTIS
Communication Log Message titled "Local Lead Agency (LLA)
FY 2023-2024 Acceptance of Allocation Agreement and 1 st and
2nd Quarter Prospective Invoices (PPIs) for Proposition 56 and
Proposition 99."
Why The Signing the Acceptance of Allocation Agreement serves as
Agreement acceptance of the allocation for Fiscal Year (FY) 2023-2024 and
is Needed acknowledges the conditions attached to the funds. The
California Department of Public Health (CDPH) does not require a
Board of Supervisors Resolution for allocation agreements.
Please be advised, Prospective Payment Invoices (PPIs) cannot be
processed for payment until CTPP receives the Acceptance of
Allocation Agreement for FY 2023-2024, from your
city/county/agency, bearing the original signature of the official
Agency Signatory identified in OTIS.
Budget The amount of Proposition 99 and Proposition 56 funds identified on
Information the Acceptance of Allocation Agreement for FY 2023-2024 is
based on the LLA Allocation Table listed on Revised Appendix 2
(Dated 7/20/2023) for the FY 2022-2025 plan period.
Additional During the plan period, LLA Project Directors will receive feedback
Information from CTPP's:
Procurement Managers (PMs) who analyze the cost reports and
spending patterns.
Program Consultants (PCs) who monitor the progress reports and
associated percent deliverables to ensure adequate progress is
being made toward completion of the Comprehensive Tobacco
Control Plan for FY 2022-2025.
If it appears LLAs are not spending the allocations according to
the negotiated budget/budget justification in a timely manner
and/or are not making sufficient progress on plan activities, CTPP
may withhold future PPIs.
Unspent balances must be returned to the CDPH/CTPP when the
2022-2025 Local Lead Agency Comprehensive Tobacco Control
Plan ends on June 30, 2025 and are due 60 days after receiving
the plan's closeout letter.
LLA Project Directors
Page 3
September 21, 2023
Per the 2022-2025 Local Lead Agency Allocation Agreement Terms
and Conditions, Exhibit B, paragraph 7.A., Trust Account and
Expenditure Provisions; the LLA annual allocations from Prop 99
and Prop 56 shall be deposited into separate interest-bearing,
insured trust accounts in accordance with the LLA Administrative
and Policy Manual.
Contact Person Your assigned CTPP PM.
For Further
Information
ACCEPTANCE OF ALLOCATION AGREEMENT
For
FISCAL YEAR 2023-2024
County of Fresno
Agreement Number: CTCP-21-10
Agreement Amount: $706,281 .00
Proposition 56: $556,281 .00
Proposition 99: $150,000.00
FUNDING PERIOD: JULY 1, 2023 THROUGH JUNE 30, 2024
1 certify this Tobacco Control Program will comply with all applicable
policies, procedures, and legal requirements as described in the
Comprehensive Tobacco Control Plan Guidelines including: the Allocation
Agreement Terms; Local Lead Agency Administrative and Policy Manual;
and, any statutes, program letters, and other conditions stipulated by the
California Tobacco Prevention Program.
(t -a� -a,3
Authori Signature Date
Sal Quintero, Chairman of the Board of Supervisors, of the County of Fresno
Printed Name and Title
ATTEST:
BERNICE E.SEIDEL
Clerk of the Board of Supervisors
County of Fresno,State of California
By Deputy
California Tobacco Control Program mppenaix z
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021/22(01/22-06/22)-FY 2024/25
FY 21/22 (January-June 2022)
FY 21/22 FY 21/22 FY 21122
LLA Agreement Prop 99 Prop 56 TOTAL P99+P56
Jan.Jun'22 Jan-Jun'22 Jan-Jun'22
@BA Jul 2021 @ BA Jul 2021 @ BA Jul 2021
Alameda CTCP-21-01 $75,000 $482,213 $557,213
Berkeley CTCP-21-01A $75,000 $75,000 $150,000
Alpine CTCP-21-02 $75,000 $75,000 $150,000
Amador CTCP-21-03 $75,000 $75,000 $150,000
Butte CTCP-21-04 $75,000 $89,639 $164,639
Calaveras CTCP-21-05 $75,000 $75,000 $150,000
Colusa CTCP-21-06 $75,000 $75,000 $150,000
Contra Costa CTCP-21-07 $75,000 $211,855 $286,855
Del Norte CTCP-21-08 $75,000 $75,000 $150,000
El Dorado CTCP-21-09 $75,000 $75,000 $150,000
Fresno CTCP-21-10 $75,000 $315,515 $390,515
Glenn CTCP-21-11 $75,000 $75,000 $150,000
Humboldt CTCP-21-12 $75,000 $75,000 $150,000
Imperial CTCP-21-13 $75,000 $75,000 $150,000
Inyo CTCP-21-14 $75,000 $75,000 $150,000
Kern CTCP-21-15 $75,000 $200,706 $275,706
Kings(CHC) CTCP-21-16 $75,000 $75,000 $150,000
Lake CTCP-21-17 $75,000 $75,000 $150,000
Lassen CTCP-21-18 $75,000 $75,000 $150,000
Los Angeles CTCP-21-19 $75,000 $4,818,243 $4,893,243
Pasadena CTCP-21-19B $75,000 $78.655 $153,655
Long Beach CTCP-21-19A $75,000 $249,768 $324,768
Madera CTCP-21-20 $75,000 $75,000 $150,000
Marin CTCP-21-21 $75,000 $117,641 $192,641
Mariposa CTCP-21-22 $75,000 $75,000 $150,000
Mendocino CTCP-21-23 $75,000 $75,000 $150,000
Merced CTCP 21-24 $75,000 $85,109 $160,109
Modoc CTCP-21-25 $75,000 $75,000 $150,000
Mono CTCP-21-26 $75,000 $75,000 $150,000
Monterey CTCP-21-27 $75,000 $151,995 $226,995
Napa CTCP-21-28 $75,000 $75,000 $150,000
Nevada CTCP-21-29 $75,000 $75,000 $150,000
Orange CTCP-21-30 $75,000 $603,679 $678,679
Placer CTCP-21-31 $75,000 $75,000 $150,000
Plumas CTCP-21-32 $75,000 $75,000 $150,000
Riverside CTCP-21-33 $75,000 $373,943 $448,943
Sacramento CTCP-21-34 $75,000 $386,795 $461.795
San Benito CTCP-21-35 $75,000 $75,000 $150.000
San Bernardino(CHC) CTCP-21-36 $75,000 $514,303 $589,303
San Diego CTCP-21-37 $75,000 $704,590 $779,590
San Francisco CTCP-21-38 $75,000 $633,239 $708,239
San Joaquin CTCP-21-39 $75,000 $204,683 $279,583
San Luis Obispo CTCP-21-40 $75,000 $95,119 $170,119
San Mateo CTCP-21-41 $75,000 $171,321 $246,321
Santa Barbara CTCP-21-42 $75,000 $93,027 $168,027
Santa Clara CTCP-21-43 $75,000 $616,227 $691,227
Santa Cruz CTCP-21-44 $75,000 $90,572 $165,572
Shasta CTCP-2145 $75,000 $75,000 $150,000
Sierra CTCP-2146 $75,000 $75,000 L $150,000
Siskiyou CTCP-2147 $75,000 $75,000 $150,000
Solano CTCP-21-48 $75,000 $162,891 $237,891
Sonoma CTCP-21-49 $75,000 $188,509 $263,509
Stanislaus CTCP-21-50 $75,000 $150,303 $225,303
Sutter CTCP-21-51 $75,000 $75,000 $150,000
Tehama CTCP-21-52 $75,000 $75,000 $150,000
Trinity CTCP-21-53 $75,000 $75,000 $150,000
Tulare CTCP-21-54 $75,000 $161,758 $236,758
Tuolumne CTCP-21-55 $75,000 $75,000 $150,000
Ventura CTCP-21-56 $75,000 $181,778 $256,778
Yolo CTCP-21-57 $75,000 $75,000 $150,000
Yuba CTCP-21-58 $75,000 $75,000 $150,000
$4,575,000 $14,608,976 $19,183,976
LLA P99 P56 Allocations 21.5-25 @ FY2324 BA Ju12023,7/20/2023
Page 1 of 5
California Tobacco Control Program rrppenGlx z
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021/22(01/22-06/22)-FY 2024/25
FY 22/23
LLA Agreement FY 22123 FY 22/23 FY 22123
Total Prop 99 Total Prop 56 TOTAL Prop 99+56
@BA Jul2022 @BA Jul2022 @BA Jul2022
Alameda CTCP-21-01 $150,000 $762,134 $912,134
Berkeley CTCP-21-01A $150,000 $150,000 $300,000
Alpine CTCP-21-02 $150,000 $150,000 $300,000
Amador CTCP-21-03 $150,000 $150,000 $300,000
Butte CTCP-21-04 $150,000 $152,390 $302,390
Calaveras CTCP-21-05 $150,000 $150,000 $300,000
Colusa CTCP-21-06 $150,000 $150,000 $300,000
Contra Costa CTCP-21-07 $150,000 $346,798 $496,798
Del Norte CTCP-21-08 $150,000 $150,000 $300,000
El Dorado CTCP-21-09 $150,000 $150,000 $300,000
Fresno CTCP-21-10 $150,000 $516,485 $666,485
Glenn CTCP-21-11 $150,000 $150,000 $300,000
Humboldt CTCP-21-12 $150,000 $150,000 $300,000
Imperial CTCP-21-13 $150,000 $150,000 $300,000
Inyo CTCP-21-14 $150,000 $150,000 $300,000
Kern CTCP-21-15 $150,000 $328,547 $478,547
Kings(CHC) CTCP-21-16 $150,000 $150,000 $300,000
Lake CTCP-21-17 $150,000 $150,000 $300,000
Lassen CTCP-21-18 $150,000 $150,000 $300,000
Los Angeles CTCP-21-19 $1,343,320 $7,866,013 $9,209,333
Pasadena CTCP-21-19B $150,000 $150,000 $300,000
Long Beach CTCP-21-19A $150,000 $408,860 $558,860
Madera CTCP-21-20 $150,000 $150,000 $300,000
Marin CTCP-21-21 $150,000 $199,995 $349,995
Mariposa CTCP-21-22 $150,000 $150,000 $300,000
Mendocino CTCP-21-23 $150,000 $150,000 $300,000
Merced CTCP21-24 $150,000 $150,000 $300,000
Modoc CTCP-21-25 $150,000 $150,000 $300,000
Mono CTCP-21-26 $150,000 $150,000 $300,000
Monterey CTCP-21-27 $150,000 $248,809 $398,809
Napa CTCP-21-28 $150,000 $150,000 $300,000
Nevada CTCP-21-29 $150,000 $150,000 $300,000
Orange CTCP-2130 $192,754 $988,198 $1,180,952
Placer CTCP-2131 $150,000 $150,000 $300,000
Plumas CTCP-2132 $150,000 $150.000 $300,000
Riverside CTCP-2133 $150,000 $612,128 $762,128
Sacramento CTCP-2134 $150,000 $633,168 $783,168
San Benito CTCP-2135 $150,000 $150,000 $300,000
San Bernardino(CHC) CTCP-2136 $150,000 $829,291 $979,291
San Diego CTCP-2137 $224,974 $1,153,384 $1,378,358
San Francisco CTCP-2138 $202,192 $1,036,586 $1,238,778
San Joaquin CTCP-2139 $150,000 $334,893 $484,893
San Luis Obispo CTCP-2140 $150,000 $155,705 $305,705
San Mateo CTCP-21-01 $150,000 $280,446 $430.446
Santa Barbara CTCP-21-42 $150,000 $150,000 $300,000
Santa Clara CTCP-21r43 $196,760 $1,008,738 $1,205,498
Santa Cruz CTCP-21-44 $150,000 $150,000 $300.000
Shasta CTCP-21-45 $150,000 $150,000 $300.000
Sierra CTCP-21-46 $150,000 $150,000 $300,000
Siskiyou CTCP-21r47 $150,000 $150,000 $300,000
Solano CTCP-21r18 $150,000 $276,923 $426,923
Sonoma CTCP-21-49 $150,000 $320,475 $470,475
Stanislaus CTCP-21-50 $150,000 $246,040 $396,040
Sutter CTCP-21-51 $150,000 $150,000 $300,000
Tehama CTCP-21-52 $150,000 $150.000 $300,000
Trinity CTCP-21-53 $150,000 $150,000 $300,000
Tulare CTCP-21-54 $150,000 $264,791 $414,791
Tuolumne CTCP-21-55 $150,000 $150,000 $300,000
Ventura CTCP-21-56 $150,000 $297,563 $447,563
Yolo CTCP-21-57 $150,000 $150,000 $300,000
Yuba CTCP-21-58 $150,000 $150,000 $300,000
$10,560,000 $24,818,360 $35,378,360
LLA P99 P56 Allocations 21.5-25 @ FY2324 BA Ju12023,7/20/2023
Page 2 of 5
California Tobacco Control Program Hppenaix z
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021/22(01/22-06122)-FY 2024/25
FY 23124
FY 23/24 FY 23/24 FY 23/24 FY 23/24 FY 23/24
LLA Agreement Prop 99 Prop 56 Prop 56 Prop 56 TOTAL
(Estimate) Adjustment Total Prop 99+56
@ BA Jul 2023 @ BA Jul 2023 @ BA Jul 2023
Alameda CTCP-21-01 $150,000 $584,302 $248,112 $832,414 $982,414
Berkeley CTCP-21-01A $150,000 $150.000 $0 $150,000 $300,000
Alpine CTCP-21-02 $150,000 $150,000 $0 $150,000 $300,000
Amador CTCP-21-03 $150,000 $150,000 $0 $150,000 $300,000
Butte CTCP-21-04 $150,000 $150,000 $11.694 $161,694 $311,694
Calaveras CTCP-21-05 $150,000 $150,000 $0 $150,000 $300,000
Colusa CTCP-21-06 $150,000 $150,000 $0 $150,000 $300,000
Contra Costa CTCP-21-07 $150,000 $279,186 $94.333 $373,519 $523,519
Del Norte CTCP-21-08 $150,000 $150,000 $0 $150,000 $300,000
El Dorado CTCP-21-09 $150,000 $150,000 $0 $150,000 $300,000
Fresno CTCP-21-10 $150,000 $415,790 $140,491 $556,281 $706,281
Glenn CTCP-21-11 $150,000 $150,000 $0 $150,000 $300,000
Humboldt CTCP-21-12 $150,000 $150,000 $0 $150,000 $300,000
Imperial CTCP-21-13 $150,000 $150,000 $0 $150,000 $300,000
Inyo CTCP-21-14 $150,000 $150,000 $0 $150,000 $300,000
Kern CTCP-21-15 $150,000 $264,492 $89,369 $353,861 $503,661
Kings(CHC) CTCP-21-16 $150,000 $150.000 $0 $150,000 $300,000
Lake CTCP-21-17 $150,000 $150,000 $0 $150,000 $300,000
Lassen CTCP-21-18 $150,000 $150,000 $0 $150,000 $300,000
Los Angeles CTCP-21-19 $150,000 $6,303,191 $2,180,463 $8,483,654 $8,633,654
Pasadena CTCP-21-19B $150,000 $150,000 $0 $150,000 $300,000
Long Beach CTCP-21-19A $150,000 $329,148 $111,215 $440,363 $590,363
Madera CTCP-21-20 $150,000 $150,000 $0 $150,000 $300,000
Madn CTCP-21-21 $150,000 $170,012 $42,194 $212,206 $362,206
Mariposa CTCP-21-22 $150,000 $150.000 $0 $150,000 $300,000
Mendocino CTCP-21-23 $150,000 $150,000 $0 $150,000 $300,000
Merced CTCP-21-24 $150,000 $150,000 $0 $150,000 $300,000
Modoc CTCP-21-25 $150,000 $150,000 $0 $150,000 $300,000
Mono CTCP-21-26 $150,000 $150,000 $0 $150,000 $300,000
Monterey CTCP-21-27 $150,000 $200,301 67,679 $267,980 $417,980
Napa CTCP-21-28 $150,000 $150,000 $0 $150,000 $300,000
Nevada CTCP-21-29 $150,000 $150,000 $0 $150,000 $300,000
Orange CTCP-2130 $150,000 $795,536 $268.803 $1,064,339 $1,214,339
Placer CTCP-21-31 $150,000 $150,000 $0 $150,000 $300,000
Plumas CTCP-21-32 $150,000 $150.000 $0 $150,000 $300,000
Riverside CTCP-2133 $150,000 $492.786 $166,507 $659,293 $809,293
Sacramento CTCP-2134 $150,000 $509.724 $172,230 $681,954 $831,954
San Benito CTCP-21-35 $150,000 $150,000 $0 $150,000 $300,000
San Bernardino(CHC) CTCP-2136 $150,000 $686,912 $198,649 $885,561 $1,035,561
San Diego CTCP-21-37 $150,000 $928.518 $313,735 $1,242,253 $1,392,253
San Francisco CTCP-2138 $150,000 $834,491 $281,965 $1,116,456 $1,266,456
San Joaquin CTCP-2139 $150,000 $269,602 $91,095 $360,697 $510,697
San Luis Obispo CTCP-2140 $150,000 1 $150,000 $17,702 $167,702 $317,702
San Mateo CTCP-2141 $150,000 17 $225,770 $76,285 $302,055 $452,055
Santa Barbara CTCP-2142 $150,000 $150,000 $14,015 $164,015 $314,015
Santa Clara CTCP-21-43 $150,000 $812,072 $274,390 $1,086,462 $1,236,462
Santa Cruz CTCP-21-44 $150,000 $150,000 $9,686 $159,686 $309,686
Shasta CTCP-2145 $150,000 $150,000 $0 $150,000 $300,000
Sierra CTCP-2146 $150,000 $150.000 $0 $150,000 $300,000
Siskiyou CTCP-2147 $150,000 $150.000 $0 $150,000 $300,000
Solano CTCP-21r48 $150,000 $235,406 $58,425 $293,831 $443,831
Sonoma CTCP-21-49 $150,000 $272,429 $67,613 $340,042 $490,042
Stanislaus CTCP-21-50 $150,000 $198,071 $66,926 $264,997 $414,997
Sutter CTCP-21-51 $150,000 $150,000 $0 $150,000 $300,000
Tehama CTCP-21-52 $150,000 $150,000 $0 $150,000 $300,000
Trinity CTCP-21-53 $150,000 $150.000 $0 $150,000 $300,600
Tulare CTCP-21-54 $150,000 $213,167 $72,027 $285,194 $435,194
Tuolumne CTCP-21-55 $150,000 $150,000 $0 $150,000 $300,000
Ventura CTCP-21-56 $150,000 $239,550 $80,941 $320,491 $470,491
Yolo CTCP-21-57 $150,0001 $150,000 $0 $150.000 $300,000
Yuba CTCP-21-58 150,000 150,000 0 150,000 $300,000
$9,150,000 $21,110,456 $5,216,544 $26,327,000 $35,477,000
LLA P99 P56 Allocations 21.5-25 @ FY2324 BAJul2023,7/20/2023
Page 3 of 5
California Tobacco Control Program r+ppenalx z
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021/22 (01/22-06/22)-FY 2024/25
FY 24/25
FY 24/25 FY 24/25 FY 24/25
LLA Agreement Prop 99 Prop 56 TOTAL
Estimate Estimate Pro 99+56
Alameda CTCP-21-01 $150,000 $432,535 $582,535
Berkeley CTCP-21-01A $150,000 $150,000 $300,000
Alpine CTCP-21-02 $150,000 $150,000 $300,000
Amador CTCP-21-03 $150,000 $150,000 $300,000
Butte CTCP-21-04 $150,000 $150,000 $300,000
Calaveras CTCP-21-05 $150,000 $150,000 $300,000
Colusa CTCP-21-06 $150,000 $150,000 $300.000
Contra Costa CTCP-21-07 $150,000 $221,483 $371,483
Del Norte CTCP-21-08 $150,000 $150,000 $300,000
El Dorado CTCP-21-09 $150,000 $150,000 $300,000
Fresno CTCP-21-10 $150,000 $329,854 $479,854
Glenn CTCP-21-11 $150,000 $150,000 $300,000
Humboldt CTCP-21-12 $150,000 $150,000 $300,000
Imperial CTCP-21-13 $150,000 $150,000 $300,000
Inyo CTCP-21-14 $150,000 $150,000 $300,000
27 Kern CTCP-21-15 $150,000 $209,8 $359,827
Kings(CHC) CTCP-21-16 $150,000 $150,000 $300,000
Lake CTCP-21-17 $150,000 $150,000 $300,000
Lassen CTCP-21-18 $150,000 $150,000 $300,000
Los Angeles CTCP-21-19 $150,000 $4,969,439 $5,119,439
Pasadena CTCP-21-19B $150,006 $150,000 $300,000
Long Beach CTCP-21-19A $150,000 $261,119 $411,119
Madera CTCP-21-20 $150,000 $150,000 $300,000
Marin CTCP-21-21 $150,000 $150,000 $300,000
Mariposa CTCP-21-22 $150,000 $150,000 $300,000
Mendocino CTCP-21-23 $150,000 $150,000 $300,000
Merced CTCP-21-24 $150,000 $150,000 $300,000
Modoc CTCP-21-25 $150,000 $150,000 $300,000
Mono CTCP-21-26 $150,000 $150,000 $300,000
Monterey CTCP-21-27 $150,000 $158,902 $308,902
Napa CTCP-21-28 $150,000 $150,000 $300,000
Nevada CTCP-21-29 $150,000 $150,000 $300,000
Orange CTCP-21-30 $150,000 $631,113 $781,113
Placer CTCP-21-31 $150,000 $150,000 $300,000
Plumas CTCP-21-32 $150,000 $150,000 $300,000
Riverside CTCP-2133 $150,000 $390,936 $540,936
Sacramento CTCP-21-34 $150,000 $404,373 $554,373
San Benito CTCP-21-35 $150,000 $150,000 $300,000
San Bernardino(CHC) CTCP-21-36 $150,000 $565,401 $715,401
San Diego CTCP-2137 $150,000 $736,610 $886,610
San Francisco CTCP-21-38 $150,000 $662,017 $812,017
San Joaquin CTCP-21-39 $150,000 $213,880 $363,880
San Luis Obispo CTCP-2140 $150,000 $150,000 $300,000
San Mateo CTCP-2141 $150,000 $179,107 $329,107
Santa Barbara CTCP-2142 $150,000 $150,000 $300,000
Santa Clara CTCP-21-43 $150,000 $644,231 $794,231
Santa Cruz CTCP-21-44 $150,000 $150,000 $300,000
Shasta CTCP-2145 $150,000 $150,000 $300,000
Sierra CTCP-2146 $150,000 $150,000 $300,000
Siskiyou CTCP-21-47 $150,000 $150,000 $300,000
Solano CTCP-21.48 $150,000 $200,081 $350,081
Sonoma CTCP-2149 $150,000 $231,548 $381,548
Stanislaus CTCP-21.50 $150,000 $157,134 $307,134
