HomeMy WebLinkAboutAgreement A-17-646-1 with Pontiac 2 LLC.pdf Agreement No. 17-646-1
L-326/DSS
Building 2/5610/1 st Amend
1 FIRST AMENDMENT TO LEASE AGREEMENT
2 This First Amendment to Lease Agreement (AGT 17-646/L-326) ("FIRST
3 AMENDMENT') is made and entered into this 6th day of November , 2018
4 ("Effective Date"), by and between Pontiac 2, LLC, a California limited liability company, located
5 at 2780 N. Miami Ave., Suite 101, Fresno, CA 93727 ("LESSOR") and the COUNTY OF
6 FRESNO, a political subdivision of the State of California, 333 W. Pontiac Way, Clovis, CA
7 93612, ("LESSEE"). LESSOR and LESSEE may, hereinafter, be referred to collectively as
8 "Parties" or individually as "Party".
9 WITNESSETH:
10 WHEREAS, LESSOR and LESSEE are Parties to that certain Lease Agreement No. 17-
11 646/L-326, dated December 12, 2017 ("Lease Agreement") for lease of office space at 3500
12 Pelco Way, Clovis, CA 93612 (the "Premises"); and
13 NOW, THEREFORE, for good and valuable consideration, the receipt and adequacy of
14 which is hereby acknowledged, the Parties agree as follows:
15 1. Section 1. PREMISES, located on page 1 (one) lines 10 and 11 is deleted and
16 replaced with the following:
17 1.1 PREMISES— 'location commonly known as 3500 Pelco Way, Clovis, CA
18 93612, which includes a building containing approximately 172,000
19 square feet of office space"
20 2. Section 2. TERM, located on pages 1 and 2 is deleted in its entirety and replaced
21 with the following:
22
23 "2. TERM The primary term of the lease shall be for a period of nineteen (19) years and shall
24 commence July 1, 2020 or the upon the completion of the Tenant Improvements by LESSOR
25 whichever is earlier (the "Rent Commencement Date"), and after a building occupancy permit
26 has been issued by the local governing agency. LESSEE shall pay Base Rent and Additional
27 Rent from and after the Rent Commencement Date. The primary term Rent Commencement
28 Date, as set forth above, shall be acknowledged in a writing signed by LESSOR and
COUNTY OF FRESNO
Fresno,California 1
L-326/DSS
Building 2/5610/1stAmend
1
2 LESSEE's Director of Internal Services. It is understood by the Parties herein that LESSEE's
3 primary term shall commence only after this said written acknowledgement is executed, which
4 such acknowledgement shall not be unreasonably withheld or delayed. The primary term set
5 forth above and any renewal term (if applicable) may be referred to hereinafter either
6 singularly or collectively as the "Term" or `term'.
7 3. Section 3.1 BASE RENT, located on page 3 (three) lines 2 through 7 is deleted and
8 replaced with the following:
9 1 Rent Period Beginningl Monthly I Annual
10 July 1, 2020 $ 232,200.00 $ 2,786,400.00
July 1, 2021 $ 236,844.00 $ 2,842,128.00
11 July 1, 2022 $ 241,580.88 $ 2,898,970.56
July 1, 2023 $ 246,412.50 $ 2,956,949.97
12 July 1, 2024 $ 251,340.75 $ 3,016,088.97
July 1, 2025 $ 256,367.56 $ 3,076,410.75
13 July 1, 2026 $ 261,494.91 $ 3,137,938.97
July 1, 2027 $ 266,724.81 $ 3,200,697.74
14 July 1, 2028 $ 272,059.31 $ 3,264,711.70
July 1, 2029 $ 277,500.49 $ 3,330,005.93
15 July 1, 2030 $ 283,050.50 $ 3,396,606.05
July 1, 2031 $ 288,711.51 $ 3,464,538.17
16 July 1, 2032 $ 294,485.74 $ 3,533,828.94
17 July 1, 2033 $ 300,375.46 $ 3,604,505.52
July 1, 2034 $ 306,382.97 $ 3,676,595.63
18 July 1, 2035 $ 312,510.63 $ 3,750,127.54
July 1, 2036 $ 318,760.84 $ 3,825,130.09
19 July 1, 2037 $ 325,136.06 $ 3,901,632.69
July 1, 2038 $ 331,638.78 $ 3,979,665.34
20
21 4. Section 3(3) TENANT IMPROVEMENTS — Inserted on Page 4 (four) between lines
22 10 and 11 is the following:
23 "TENANT IMPROVEMENTS TO PREMISES/PAYMENT TERMS — LESSOR shall
24 construct tenant improvements("Tenant Improvements")as described in Attachment
25 E, attached and incorporated by reference. LESSOR shall use commercially
26 reasonable efforts to ensure that Tenant Improvements are completed by June 30,
27 2020. Further, any modifications to Attachment E or the final Tenant Improvement
28 drawings, plans and specifications after the execution of this First Amendment must
COUNTY OF FRESNO
Fresno,California 2
L-326/DSS
Building 2/5610/1stAmend
1 be approved in writing by both the LESSOR and LESSEE's Director of Social
2 Services, or their respective designees, prior to commencement of construction of
3 such modifications, which approval shall not be unreasonably withheld or delayed. If
4 the modifications to Attachment E requested by the LESSEE delay the completion
5 or cause more than 5% variation in the cost of the Tenant Improvements, then
6 LESSEE shall be responsible for the cost associated with those modifications
7 including, but not limited to, the Base Rent and Additional Rent that would become
8 due absent the delay caused by such modifications, as well as any construction,
9 management, labor, material or equipment costs that are incurred by LESSOR.
10 LESSOR shall provide all labor, material and equipment for the completion of the
11 above-described work in accordance with Attachment E and the final Tenant
12 Improvement drawings, plans and specifications.
13 LESSOR and LESSEE agree that the total cost for the Tenant
14 Improvements shall not exceed the sum of forty million, nine hundred and thirty-two
15 thousand four hundred and thirty-five and 03/100 dollars ($40,932,435.03). LESSEE
16 shall pay the costs of the Tenant Improvements in an amount not to exceed
17 $40,932,435.03, plus interest, upon completion of Tenant Improvements or July 1,
18 2020, whichever is earlier, as follows: LESSEE'S cost for Tenant Improvements shall
19 be amortized over the Term with interest accruing at 8.5% percent per year as
20 described in Attachment F (the "TI Rent"), attached and incorporated by this
21 reference; however, LESSOR and LESSEE agree that Attachment F is intended as
22 a hypothetical amortization schedule and will be replaced with an amortization
23 schedule reflecting computation based on the actual cost of the Tenant
24 Improvements. LESSEE shall make monthly payments to LESSOR for the Tenant
25 Improvements, which shall be in addition to the Base Rent and Additional Rent.
26 If LESSEE to this LEASE terminates this LEASE prior to the completion of the
27 amortization period to pay for the Tenant Improvements described in this Section,
28 then LESSEE shall pay to LESSOR, in one lump sum, an amount equal to the
COUNTY OF FRESNO
Fresno,California 3
L-326/DSS
Building 2/5610/1stAmend
1 remaining unpaid unamortized principal and interest balance of LESSEE's share of
2 the cost of the Tenant Improvements within forty-five (45) days after the LEASE
3 termination date."
4 5. 13. CONDEMNATION OR PROHIBITED USE - Located on Page 8 (eight) lines 1
5 through 14 is deleted and replaced with the following:
6 "CONDEMNATION OR PROHIBITED USE — If a material portion of the Premises,
7 which for purposes of this Section 13 shall be deemed to be 25% or more of the
8 usable square footage of the Premises (a "Material Portion"), is appropriated,
9 condemned, or taken by any governmental authority or public agency other than
10 LESSEE by use or exercise of eminent domain proceedings or other proceedings,
11 or any inverse condemnation, or is sold under threat of use of exercise of eminent
12 domain by any governmental authority or public agency other than LESSEE, or by
13 reason of law, ordinance, regulation, or court judgment, LESSEE's use or occupancy
14 of the Premises, or any portion greater than 25% of the rentable square footage,
15 shall be materially and adversely affected for the period set forth in clause (i) below,
16 but excluding therefrom any day that is not a LESSEE business day (collectively
17 "Condemnation or Prohibited Use"), then LESSEE shall have the right to do either of
18 the following."
19 (1) If the Condemnation or Prohibited Use is not a permanent taking but has
20 a material adverse effect on Lessee's use and occupancy of the Premises
21 such that Lessee cannot use the Premises in the ordinary course of
22 business, then Base Rent shall abate for the period that the Premises is
23 not usable by Lessee. Lessee shall be entitled to the value of any award
24 attributable to the loss of use of the Premises during such period of non-
25 use. Any taking with a proposed duration of over twenty-four(24) months
26 shall be deemed to be a permanent taking. If the Condemnation or
27 Prohibited Use is a permanent taking of a Material Portion of the Premises
28 and has a material adverse effect on LESSEE's use and occupancy of
COUNTY OF FRESNO
Fresno,California 4
L-326/DSS
Building 2/5610/15t Amend
1 the Premises, then LESSEE may terminate this LEASE by giving written
2 notice thereof to LESSOR. Such notice shall'
3 6. Attachment "C" to the Lease Agreement is deleted in its entirety and replaced with
4 new Attachment C-1, which is attached and incorporated by reference.
5
6 The Parties agree that this FIRST AMENDMENT is sufficient to amend the Lease Agreement.
7 The Lease Agreement is hereby amended, ratified and continued. It is the intent of the Parties
8 that all other provisions of the Lease Agreement shall remain unchanged. The Parties agree
9 that, upon execution of this FIRST AMENDMENT, the Lease Agreement and this FIRST
10 AMENDMENT shall together be considered the Lease Agreement.
11 EXECUTED and EFFECTIVE as of the date first above set forth.
12
13_ LESSOR: LESSEE:
14 PONTIAC 7 LL a COUNTY OF FRESNO
A Califor is Lim ed Liapility Company
15 By
Clayton M dina, FO of Manager al uWter , Chairperson of the
16 pervisors of the County
17 of Fresno
18 ATTEST:
Bernice E. Seidel 19
Clerk of the Board of Supervisors
20 County of Fresno, State of California
21 By
Deputy
22
23 F0?% A-ccouK-r;,stq u*E o,sLq:
24 Fund No. 0001
Subclass 10000
25 Org. No. 56107001
Acct. No. 7340/1320/7612
26
27
28
COUNTY OF FRESNO
Fresno,California
5
ATTACHMENT "C-1 "
Premise Services Agreement
Landscape
1. Maintenance of all Landscaped areas on the Premises
2. All Tree Maintenance
3. Plant replacement
Parking Lot
1. Contract Vacuuming
a. 1 x a month sweeping of all parking lot stalls
2. Resurfacing or repaving
Exterior Building Maintenance
1. Pressure Washing to be performed
a. 2 x year-Window washing all floors
b. 1 x month -Window Washing for 1st floor windows only
2. Painting
a. Graffiti removal as needed
3. Pest Control
a. 1 x month, exterior only—Treat and spray the outside of the building
4. Common Area Repairs
a. Vandalism repairs as needed
5. Roof Repairs
Janitorial
1. Daily:
a. Vacuum all carpeted areas
b. Sweep and/or dry mop floors
c. Dust cleared desk and table surfaces, clean counters
d. Empty all waste baskets and dispose of trash in appropriate trash bins
e. Clean smudges and unsightly appearances form door jambs, light switches,
glass partitions, and counters
f. Clean and sanitize all sinks, toilets, and urinals
g. Clean all restroom mirrors, tile and splash walls
h. Spot clean restroom walls and partitions
i. Refill supplies in Restrooms (paper towels, toilet tissue, soap, etc.)
2. Monthly:
a. Dust all blinds and sills
3. Perform as Required:
a. Wet mop floors
b. Remove interior cobwebs
c. Dust wall picture frames and partition tops
d. High dust, including walls, light fixtures, vents and ledges above normal reach,
door ledges
e. Wash/clean light fixtures, walls, A/C vents
f. Dust/clean baseboards
g. Spot clean carpets
1
h. Steam clean all carpets
i. Strip and wax all vinyl and tile flooring
j. Clean Interior windows
HVAC
1. Contract Maintenance
a. Quarterly Service Agreement
Interior Building Maintenance
1. Electrical Repairs
2. Plumbing
a. Service calls
i. Urinal
ii. Toilet
iii. Fixture repairs
3. Elevator Contract Maintenance
a. Cost is based on two elevators
b. Service to be performed quarterly
Vendors
1. Lessee shall have the right to approve all vendors.
On-Site Management
1. Property Management available upon request
2. 1 x week - Property Management assessment of interior and exterior of building visits
with lead personnel
3. Property Management or their representative will visit the building on a daily basis
Monday through Friday.
Utilities
1. Utility- Gas - Lessee pays direct to PG&E
2. Utility - Electric- Lessee pays to LESSOR
3. Elevator Phone Line
a. To allow access to make emergency calls in case of an entrapment
Fire Safety
1. Maintenance of Fire Alarm System
a. Testing system on quarterly basis per FFD regulations
b. Testing system on a yearly basis per FFD regulations
c. Testing system on a 5-year basis per FFD regulations
2. Fire System Phone Line
a. Phone line to ensure fire alarm system is active and able to communicate to
central monitoring station
Insurance
1. Property Insurance based on then current Building value
2. General Liability
3. Other coverages, including earthquake insurance
2
Property Taxes
1. Property taxes and assessments
Operating Expenses
1. Operating expenses shall be considered additional rent under the Lease.
2. Additional rent shall be paid by Lessee monthly by the 1st of the month with monthly base
rent and be equal to 1/12t" of the annual budget.
3. Lessor shall endeavor to deliver to Lessee an annual good faith Operating Expense
budget at least 120 days prior to the start of the next calendar year.
4. Within 90 days after the year is completed, Lessor shall submit to Lessee a reconciliation
of the actual Operating Expenses.
5. Any overpayment of Operating Expenses shall, at Lessor option, either be refunded to
Lessee within thirty (30) days after Lessor's delivery of the statement setting forth such
amount OR credited against Lessee's installment(s) of the rent next becoming due under
this Lease. Any underpayment shall be paid by Lessee to Lessor within 45 days.
Modification to Agreement
This agreement may be modified subject to mutual agreement of both parties.
Administration Fee
Lessee shall pay a 9.5% Administration Fee to Lessor on all expenses.
Repairs
1. Lessor shall make any necessary repairs and replacements during the course of the life
of the lease of every kind and nature and which shall be considered an operating
expense.
2. All Repairs, replacement, maintenance, restoration or operation of the building and on
any floor or conference room are considered as part of this agreement and will be an
operating expense whether paid or incurred and without any limitation.
Term of Agreement
The term of this agreement will be for the life of the Lease.
Termination of Agreement
The Premises Services Agreement or any portion thereof may be terminated by Lessee with
a 60-day notice for cause. (Termination under these terms shall not be applicable to
Lessor's obligations in Section 5 of the Agreement)
*To the extent Lessor and Lessee agree upon modifications to the services to be provided by
Lessor pursuant hereto, the budget shall be modified to reflect such modifications and Lessee's
estimated monthly payment shall be adjusted accordingly.
3
Attachement " E"
PROJECT: Department of Social Services-Client Services Building
LOCATION:Clovis, Ca.
CLIENT: Fresno County Department of Social Services
BUILDING 1172,000 Sq Ft
01000 GENERAL REQUIREMENTS
00400 Preconstruction Services
00615 General Liability Insurance
00620 Professional Liability Insurance
00621 Subcontractor Default Insurance
01581 Haul Fees
01582 Weight Fees
01584 Toilets (2x a week service)
01585 Handwash Stations
Service 2x per week
Drop Off& Pick Up
01740 Final Construction Cleaning
01900 Misc Large Equipment Rental
01900 Temp Power- Distribution
01900 Safety Equipment
01900 Site Maintenance
01901 Equip Transportation & Handling
01902 Small Tool (Rental/Purchase)
02000 SITE Preperation
Patio Improvements (Landscaping, Retaining Wall, Fence)
Retaining Wall Footing Rebar
Retaining Wall Footing Concrete
CMU Planter Wall
Planter Wall Backfill
Planter Wall Landscaping& Irrigation
Decorative Fencing
S.E. Entrance Site Iprovements
Landscaping Improvements
Concrete Pavement at New Patio&S.W. Entrance
Grade &Compact Pavement
Trench Drains
Drill & Dowel existing
Pavement Base
Concrete Pavement Rebar
Concrete Pavement
Sidewalk
Curb &Gutter
Sawcut Joints Softcut
Preparation - Includes exist. Ext. at patio&entrance
Gypsum Board Walls
CMU Wall
Flooring
HM Doors, Frames& Hardware
Gypsum Board Ceilings&Soffits
Ceramic Tile Floors
Light Fixtures
Misc Furniture
M.E.P/Cabling
Dock Equipoment& Doors
Interior Window Break Metal
Architechural Siding&Trim
HVAC misc
Concrete tilt up Openings
03000 CONCRETE
03200 Concrete Reinforcement
Foundations at Mezzanine
SOG - M.E.P.Trench Dowels
SOMD @ Mezzanine
Conc Filled Metal Pan Stairs @ mezzanine
MEP Patch/Pads/Misc
03300 Cast-in-Place Concrete
Foundations for new Mezzanine, 115 Columns
Shear Walls-C.I.P. Concrete
Fill Existing Alodine Pit
Fill Demo'd,saturated oil area
SOG - Plumbing Trenches
SOG - New Footing Locations
Fill Existing Tilt-up Wall Opening
Foundations at Metal Posts
SOMD @ Mezzanine
Grout Column Bases
Conc Filled Metal Pan Stairs @ mezzanine
Mow Strip @ Exterior Lath & Plaster Metal Studs
05000 M ETALS
05120 Structural Steel
05122 Steel Erection
05122 Tilt Up Window Opening Wall Supports 8.5 Tons
05122 Steel Structure Additional Steel
05122 HVAC supports
05300 Metal Decking 18 Ga.
05301 Metal Decking @ Evap. Unit Holes
05510 Metal Stairs& Railings
05510 TS Wall Braces @ Short Walls in Open Areas
05910 FOB Labor
05510 Entrance Canopies
06000 WOODS AND PLASTICS
06100 Misc. Carpentry- blocking/backboards/etc
06200 Finish Carpentry
06100 Structural plywood at top of Offices in old Warehouse
06100 General Labor
06400 Lower Cabinets&Sub Tops
06400 Upper Cabinets
06400 Floating Upper Shelves
06400 Plastic Laminated Tops
06400 Full Height Storage Cabinet
06400 Reception Desk(Lower Cabinet)
06400 Break Room Seating
06400 Break Room Islands
06400 Quartz Tops- Restrooms, Receptions Desk, Break Rooms
06400 Wood wall cladding in Lobby- Du Chateau
07000 THERMAL/MOISTURE PROTECTION
07100 Wall Insulation
07100 Ceiling Insulation - R-30,taped
07211 Roofing
07300 Existing Roofing
07301 Insulation - Polyiso R-30
07302 Single Ply- PVC 72 Mil
07410 Sheet metal caps on Evap. Cooler Openings
07302 Walk Pads
07600 Metal Roofing at Entrance Canopies
07602 Flashing&Sheet Metal - Parapet Wall Reglet
07900 Caulking&Sealants
08000 DOORS AND WINDOWS
08100 Doors/Frames/Hardware, installed
08101 Single, interior Alum w/Plam
08102 Single, interior w/Sidelight Alum w/ Plam
08103 Double, interior Alum w/Plam
08104 Access System Hardware
08105 Single, exterior HM
08105 Double, exterior HM
08190 Misc
08310 Access Panels
08400 Glass&Glazing
08401 Exterior Storefront w/additional brake metal width @ Plz
08401 Exterior Curtain Wall
08401 Fill Existing Tilt Up Wall Opening
08402 Storefront Doors
08403 Aluminum break metal wall cap @ storefront
08404 Aluminum break metal end wall cap @ storefront
08405 Glazing at Interior Doors/Frames
08405 Interior Storefront at Security Screening Area
08405 Reception Windows
08406 Glass Railing
08407 Incidentals (special fasteners, liveload anchors,etc.)
08408 Engineering
08830 Mirrors @ Restrooms
09000 FINISHES
09001 General Direct Labor
09220 Plaster- Lath, Scratch & Brown
09250 Gypsum Board
09251 Interior Walls, 5/8"
09252 Shaft Wall Assemblies
09251 Interior Walls, 5/8" Short Walls
09251 Interior Columns First Floor, 5/8"
09251 Interior Walls, 5/8" - Furred at Tilt Up
09253 Option 2 Add
09254 Interior dens glass (pre-hang priority walls for schedule)
09257 Exterior Dens Glass
09258 Ceilings, 5/8"
09259 Fire Stopping Head of Wall
09260 Acoustical Caulk
09251 Fill Door Opening- Interior Walls,5/8"
09255 Metal Stud Framing
09256 Interior Fire Wall 26'
09257 Interior Walls
09257 Interior Walls-Short
09257 Interior Columns First Floor
09257 Interior Walls- Furred at Tilt Up
09258 Soffits/Floating Ceilings
09259 BIM
09260 Scaffold
09261 9 mil Shrink Wrap (for early dry-in)
09258 Hung Wall Bulkhead per detail 3/A8.32 ILO Axiom
09258 Fill Door Opening- Metal Studs
09256 Exterior Furred wall under Lath & Plaster
09300 Ceramic Tile
09301 Floors
09302 Walls,4.5' H wainscot
09303 Back Splashes
09350 Stone/Water Feature Wall only
09303 Lobby Feature Tile- Emser Tile
09510 Acoustical Ceilings
09511 Acoustical Ceilings
09512 Linear Wood Ceilings
09512 Linear Wood Ceilings
09513 Axiom Trim
09513 Filzfelt Hanging Panels 4x8 Panels-Coffee Areas
09513 Acoustic Clouds-Zintra
09540 FRP Wall Panels
09541 Janitor Closets
09541 Storage Rooms
09542 Food
09600 Flooring
09603 BOH Stair Treads/Landings
09602 Carpet#1
09602 Carpet#2
09602 Carpet#3
09602 Carpet#4
09602 Carpet#1A-Stairs
09602 LVT
09602 Rubber Base
09604 Vapor Emission Control - Day of Pour type
09605 Floor Prep &Test
09670 Epoxy Flooring at Food Service Area
09605 Floor Prep B-blast floor
09670 Polished Concrete Floors
09720 Presentation Dry Erase Wallcovering
09900 Painting&Coatings, MDC Wallpaper
09901 Wallcoverings in select areas
09902 Sealed Concrete Floors @ Future Storage
09902 Stain Wood Stairs
09902 Paint Exterior
09990 Allowance for Arch'I Features/Finish Upgrades
09999 Finish Protection/Repairs/Touch-Ups
10000 SPECIALTIES
10115 Markerboards-2 per training room
10120 Projection Screens
10150 Toilet Partitions
10150 Urinal Screens
10260 Wall &Corner Guards
10400 Interior Signage-Code minimum, 1 Address
10500 Towel Dispensers- Battery Operated @ Coffee Rooms
10522 Fire Extinguishers&Cabinets
10550 Knox Box
10600 Operable Partitions
10800 Toilet Accessories
11000 EQUIPMENT
11400 Food Service Equipment
11450 Appliances
11450 Refrigerators
11450 Refrigerators U/C
11450 Microwaves
11450 Dishwashers
11450 Ice Maker
11450 Coffee Makers
11500 TV Mounts
11450 Toaster Overn
12000 FURNISHINGS
12480 Walk Off Mats
12490 Window Treatments-roller shades- motorized
12491 Window Treatments- roller shades- manual
13000 SPECIAL CONSTRUCTION
13100 Water Feature Repair& Restore Allowance
13100 Modular Interior Walls, Windows& Doors
Public Area Demountable Walls
14000 CONVEYING SYSTEMS
14200 Elevator- Repair&Service
15000 MECHANICAL
15300 Fire Protection
15301 Flush Sprinkler Heads @ Gypsum Board Ceilings
15400 Plumbing
Bottle Filling Stations
15700 HVAC-VRF System
16000 ELECTRICAL
16000 Electrical Work
16001 Building
16002 Power
16003 Lighting
16003 Lighting @ Stage Studio
16004 HVAC+ Plumbing
16005 Rough-in of LV pathways
16006 Photovoltaic Solar-572kW Rooftop PV
Generator Allowance
16100 Low Voltage
16101 Fire Alarm
16102 Security
16103 Public Address (Call & Notification Systems)
16104 Data/Telephone
16105 Connections to Master Server"Hub"
16106 Access System w/Turn Style
16106 A/V Systems
16107 Sound Masking System -Archcoustics Privacy System
16009 Emergency Generator System
16925 Temporary Lighting
16990 BIM/Design-Assist Services
Attachment T"
Amortization Calculator
The amortization Table at the bottom of this page calculates the following:
principal, interest payments,ending balance, and cumulative interest.
♦To build your own Amortization Table,change the values in the Loan Information section below.
♦To print out your results,choose Print from the File menu.The print area is set to A1:G77.
♦The table is limited in the number of payment periods,
You may wish to expand the table to fit your needs.
Loan Information
LOAN DATA Table Calculation settings
Amount of Loan: $40,932,435.03 Amortization Table starts at date: 7/1/2020
Annual interest rate: 8.50% or at payment number:
Term(Years): 19
Yearly Pay Periods: 12
Due date of First payment: 7/1/2020
PERIODIC PAYMENT
Entered payment: The table uses the calculated periodic payment amount,
Calculated payment: $362,434.46 unless you enter a value for"Entered payment."
CALCULATIONS
Use payment of: $362,434.46 Beginning balance at payment 1: $40,932,435.03
1st payment in table: 1 Cumulative interest prior to payment 1: $0.00
Payment Beginning Ending Cumulative
No. Date Balance Interest Principal Balance Interest
1 7/1/2020 40,932,435.03 289,938.08 72,496.38 40,859,938.65 289,938.08
2 8/1/2020 40,859,938.65 289,424.57 73,009.89 40,786,928.76 579,362.65
3 9/1/2020 40,786,928.76 288,907.41 73,527.05 40,713,401.72 868,270.06
4 10/1/2020 40,713,401.72 288,386.60 74,047.86 40,639,353.85 1,156,656.65
5 11/1/2020 40,639,353.85 287,862.09 74,572.37 40,564,781.49 1,444,518.74
6 12/1/2020 40,564,781.49 287,333.87 75,100.59 40,489,680.90 1,731,852.61
7 1/1/2021 40,489,680.90 286,801.91 75,632.55 40,414,048.35 2,018,654.52
8 2/1/2021 40,414,048.35 286,266.18 76,168.28 40,337,880.07 2,304,920.70
9 3/1/2021 40,337,880.07 285,726.65 76,707.81 40,261,172.26 2,590,647.35
10 4/1/2021 40,261,172.26 285,183.30 77,251.15 40,183,921.10 2,875,830.65
11 5/1/2021 40,183,921.10 284,636.11 77,798.35 40,106,122.75 3,160,466.76
12 6/1/2021 40,106,122.75 284,085.04 78,349.42 40,027,773.33 3,444,551.79
13 7/1/2021 40,027,773.33 283,530.06 78,904.40 39,948,868.94 3,728,081.85
14 8/1/2021 39,948,868.94 282,971.15 79,463.30 39,869,405.63 4,011,053.01
15 9/1/2021 39,869,405.63 282,408.29 80,026.17 39,789,379.47 4,293,461.30
16 10/1/2021 39,789,379.47 281,841.44 80,593.02 39,708,786.45 4,575,302.74
17 11/1/2021 39,708,786.45 281,270.57 81,163.89 39,627,622.56 4,856,573.31
18 12/1/2021 39,627,622.56 280,695.66 81,738.80 39,545,883.76 5,137,268.97
19 1/1/2022 39,545,883.76 280,116.68 82,317.78 39,463,565.98 5,417,385.64
20 2/1/2022 39,463,565.98 279,533.59 82,900.87 39,380,665.12 5,696,919.24
21 3/1/2022 39,380,665.12 278,946.38 83,488.08 39,297,177.04 5,975,865.61
22 4/1/2022 39,297,177.04 278,355.00 84,079.45 39,213,097.58 6,254,220.62
23 5/1/2022 39,213,097.58 277,759.44 84,675.02 39,128,422.57 6,531,980.06
24 6/1/2022 39,128,422.57 277,159.66 85,274.80 39,043,147.77 6,809,139.72
Page 1
Payment Beginning " " Ending Cumulative
No. Date Balance Interest Principal Balance Interest
25 7/1/2022 39,043,147.77 276,555.63 85,878.83 38,957,268.94 7,085,695.35
26 8/1/2022 38,957,268.94 275,947.32 86,487.14 38,870,781.81 7,361,642.67
27 9/1/2022 38,870,781.81 275,334.70 87,099.75 38,783,682.05 7,636,977.38
28 10/1/2022 38,783,682.05 274,717.75 87,716.71 38,695,965.34 7,911,695.12
29 11/1/2022 38,695,965.34 274,096.42 88,338.04 38,607,627.31 8,185,791.54
30 12/1/2022 38,607,627.31 273,470.69 88,963.76 38,518,663.54 8,459,262.24
31 1/1/2023 38,518,663.54 272,840.53 89,593.92 38,429,069.62 8,732,102.77
32 2/1/2023 38,429,069.62 272,205.91 90,228.55 38,338,841.07 9,004,308.68
33 3/1/2023 38,338,841.07 271,566.79 90,867.67 38,247,973.40 9,275,875.47
34 4/1/2023 38,247,973.40 270,923.14 91,511.31 38,156,462.09 9,546,798.62
35 5/1/2023 38,156,462.09 270,274.94 92,159.52 38,064,302.57 9,817,073.56
36 6/1/2023 38,064,302.57 269,622.14 92,812.31 37,971,490.26 10,086,695.70
37 7/1/2023 37,971,490.26 268,964.72 93,469.73 37,878,020.52 10,355,660.42
38 8/1/2023 37,878,020.52 268,302.65 94,131.81 37,783,888.71 10,623,963.07
39 9/1/2023 37,783,888.71 267,635.88 94,798.58 37,689,090.13 10,891,598.95
40 10/1/2023 37,689,090.13 266,964.39 95,470.07 37,593,620.06 11,158,563.34
41 11/1/2023 37,593,620.06 266,288.14 96,146.32 37,497,473.75 11,424,851.48
42 12/1/2023 37,497,473.75 265,607.11 96,827.35 37,400,646.40 11,690,458.58
43 1/1/2024 37,400,646.40 264,921.25 97,513.21 37,303,133.18 11,955,379.83
44 2/1/2024 37,303,133.18 264,230.53 98,203.93 37,204,929.25 12,219,610.36
45 3/1/2024 37,204,929.25 263,534.92 98,899.54 37,106,029.71 12,483,145.27
46 4/1/2024 37,106,029.71 262,834.38 99,600.08 37,006,429.63 12,745,979.65
47 5/1/2024 37,006,429.63 262,128.88 100,305.58 36,906,124.05 13,008,108.52
48 6/1/2024 36,906,124.05 261,418.38 101,016.08 36,805,107.97 13,269,526.90
49 7/1/2024 36,805,107.97 260,702.85 101,731.61 36,703,376.36 13,530,229.75
50 8/1/2024 36,703,376.36 259,982.25 102,452.21 36,600,924.15 13,790,212.00
51 9/1/2024 36,600,924.15 259,256.55 103,177.91 36,497,746.24 14,049,468.55
