HomeMy WebLinkAboutSTATE DPH-FY 2022-23 Allocation Agreement for Proposition 99 and Proposition 56 Tobacco Control Funds_A-22-456.pdf COjl County of Fresno Hall of Records,Room 301
2281 Tulare Street
Fresno,California
Board of Supervisors 93721-2198
1856 C) Telephone: (559)600-3529
FRE`' Minute Order Toll Free: 1-800-742-1011
www.co.fresno.ca.us
October 11, 2022
Present: 4- Supervisor Steve Brandau, Supervisor Nathan Magsig, Supervisor Buddy Mendes,and
Vice Chairman Sal Quintero
Absent: 1 - Chairman Brian Pacheco
Agenda No. 30. Public Health File ID: 22-0956
Re: Approve and authorize the Chairman to execute a retroactive revenue Agreement with the California
Department of Public Health,for Proposition 99 and Proposition 56 Tobacco Control Program funds,
effective July 1,2022 through June 30,2023($666,485)
APPROVED AS RECOMMENDED
Ayes: 4- Brandau, Magsig, Mendes, and Quintero
Absent: 1 - Pacheco
Agreement No.22-456
County of Fresno Page 30
coU��
Board Agenda Item 30
O 1856 O
DATE: October 11, 2022
TO: Board of Supervisors
SUBMITTED BY: David Luchini, RN, PHN, Director, Department of Public Health
SUBJECT: Retroactive Revenue Agreement with the California Department of Public Health
RECOMMENDED ACTION(S):
Approve and authorize the Chairman to execute a retroactive revenue Agreement with the
California Department of Public Health,for Proposition 99 and Proposition 56 Tobacco Control
Program funds, effective July 1, 2022 through June 30, 2023 ($666,485).
There is no additional Net County Cost associated with the recommended action. Approval of the
recommended action will represent acceptance of the Local Lead Agency(LLA)Allocation Agreement for
Proposition 99 and Proposition 56 funds, for FY 2022-23, from the California Department of Public Health
(CDPH) California Tobacco Control Program (CTCP). Funding for the 12-month allocation period of July 1,
2022 through June 30, 2023 (FY 2022-23), is $666,485 and will fund the Department of Public Health's
(Department)Tobacco Prevention Program (TPP)staff, services, and supplies. The FY 2022-23 allocation
supports the LLA Comprehensive Tobacco Control three (3)year plan (2022-2025). TPP will continue their
work to provide tobacco prevention education and cessation activities in the County. This item is
countywide.
ALTERNATIVE ACTION(S):
There is no viable alternative action. Should your Board not approve the recommended action, the
Department would be unable to fund tobacco prevention education and cessation activities, leaving a void in
these much-needed services.
RETROACTIVE AGREEMENT:
The recommended Agreement is retroactive to July 1, 2022 because of a delay in the Department receiving
the notification letter from CHDP, which arrived on August 24, 2022. This item is being brought to your
Board in accordance with agenda item processing timelines.
FISCAL IMPACT:
There is no increase in Net County Cost associated with the recommended action.The recommended
revenue allocation for FY 2022-23 is $666,485. Total funding for the 2022-2025 LLA Comprehensive
Tobacco Control Plan ($2,102,644) is from both Proposition 99 -Tobacco Tax and Health Promotion Act of
1988 and Proposition 56 -California Healthcare, Research and Prevention Tobacco Tax Act of 2016.
County of Fresno Page 1 File Number.22-0956
File Number:22-0956
The combined totals of both Propositions, per fiscal year, are as follows:
Fiscal Year Prop 99 Prop 56 Total Prop 99+56
FY 2021-22 $75,000 $315,515 $390,515
FY 2022-23 $150,000 $516,485 $666,485
FY 2023-24 $150,000 $415,790 $565,790
FY 2024-25 $150,000 $329,854 $479,854
Sufficient appropriations and estimated revenues are included in the Department's Org 5620 FY 2022-23
Adopted Budget and will be included in future budget requests.
DISCUSSION:
With your Board's approval, the Department will accept the CDPH CTCP's FY 2022-23 allocation from the
2022-2025 LLA Comprehensive Tobacco Control Plan. Annual funding for LLA's is made available as a
result of the cigarette tax, California's Proposition 99, the Tobacco Tax and Health Promotion Act of 1988,
and Proposition 56, the California Healthcare, Research, and Prevention Tobacco Act of 2016. Both
Propositions fund the LLA's allocation with the purpose of the funding to implement a comprehensive
tobacco control plan as required by Health and Safety Code 104375. The 2022-2025 campaign seeks to
eradicate the tobacco industry's influence and harm in California by helping to build a statewide movement
to end the commercial tobacco epidemic and establish that it is public health's role to protect youth and
other vulnerable groups from being preyed upon by the tobacco industry. During FY 2022-23, funding will
support the following work plan activities:
• Recruit, convene, and train a coalition of young adult community residents to assist in the
development and implementation of tobacco control efforts in Fresno County;
• Develop a workgroup to create and implement a local plan to help small businesses transition away
from tobacco product sales;
• Foster small business economic development through partnerships with city, county, and/or regional
economic development programs to enable prosperity without tobacco product sales;
• Collaborate with the Fresno County Sheriffs Office to reduce youth vaping and youth access to
tobacco products;
• Conduct a Photovoice project with coalition members, in marginalized neighborhoods to give them a
voice about tobacco advertising on retail storefronts with a focus on flavored tobacco advertising and
retailers advertising near schools;
• Educate community members and decision-makers on youth vaping, youth access to tobacco
products, and secondhand smoke exposure in multi-unit housing;
• Provide technical assistance regarding incorporating language on smokefree multi-unit housing in
the City of Fowler's General Plan development.
The Department will return to your Board next year for the allocation for FY 2023-24 in the 2022-2025 LLA
Comprehensive Tobacco Control Plan.
REFERENCE MATERIAL:
BAI #34, March 8, 2022
ATTACHMENTS INCLUDED AND/OR ON FILE;
On file with Clerk-Agreement with CDPH
CAO ANALYST:
Ron Alexander
County of Fresno page 2 File Number.22-0956
Agreement No. 22-456
State of California—Health and Human Services Agency of
California Department of Public Health
I)Ci�WH
TOMAS J.ARAG6N,MD,DrPH GAVIN NEWSOM
Director and State Public Health Officer Governor
August 24, 2022
TO: LOCAL LEAD AGENCY (LLA) PROJECT DIRECTORS
TOBACCO CONTROL EDUCATION PROGRAMS
FROM: CONTRACTS AND BUSINESS OPERATIONS SECTION
CALIFORNIA TOBACCO CONTROL PROGRAM (CTCP)
SUBJECT: PROGRAM LETTER 22-01
LLA ALLOCATION AGREEMENT FOR PROPOSITION 99 AND
PROPOSITION 56 FUNDS
FUNDING PERIOD: JULY 1 , 2022- JUNE 30, 2023
Purpose Release the Acceptance of Allocation Agreement for
Fiscal Year 2022-2023
Effective Date Immediately
Inclusions 1 . Acceptance of Allocation Agreement for Fiscal Year 2022-2023
Funding Period: July 1, 2022 through June 30, 2023
2. Revised APPENDIX 2, California Tobacco Control Program, Local Lead
Agency Allocation Table for Proposition 99 and Proposition 56 Funds,
FY 2021/22 (01/22-06/22) - FY2024/25 (Dated 8/5/2022) previously
released in the 2022 - 2025 LOCAL LEAD AGENCY COMPREHENSIVE
TOBACCO CONTROL PLAN GUIDELINES
Required Action l . Please print, sign, and date the Acceptance of Allocation Agreement
for Fiscal Year 2022-2023. The signature, on the Acceptance of
Allocation Agreement, must match the official Agency Signatory
identified in CTCP's Online Tobacco Information System (OTIS).
yi[nifit��n
CDPH California Tobacco Control Program •�Q�° 014,*
MS 7206• P.O. Box 997377 • Sacramento, CA 95899-7377
(916) 449-5500 . (916) 449-5505 FAX s
Internet Address: www.cdph.ca.gov % `�
LLA Project Directors
Page 2
August 24, 2022
2. Return the Acceptance of Allocation Agreement for Fiscal Year
2022-2023, bearing an original signature, to your assigned CTCP
Procurement Manager (PM) electronically in a reply to the OTIS
Communication Log Message titled "Local Lead Agency (LLA)
FY 2022-2023 Acceptance of Allocation Agreement and 1 St and
2nd Quarter Prospective Invoices (PPIs) for Proposition 56 and
Proposition 99."
Why The Signing the Acceptance of Allocation Agreement serves as acceptance
Agreement of the allocation for Fiscal Year (FY) 2022-2023 and acknowledges the
is Needed conditions attached to the funds. The California Department of Public
Health (CDPH) does not require a Board of Supervisors Resolution for
allocation agreements.
Please be advised, Prospective Payment Invoices (PPIs) cannot be
processed for payment until CTCP receives the Acceptance of Allocation
Agreement for FY 2022-2023, from your city/county/agency, bearing the
original signature of the official Agency Signatory identified in OTIS.
Budget The amount of Proposition 99 and Proposition 56 funds identified on the
Information Acceptance of Allocation Agreement for FY 2022-2023 is based on the
LLA Allocation Table listed on Appendix 2 (Dated 08/05/2022) for the
FY 2022-2025 plan period.
Additional During the plan period, LLA Project Directors will receive feedback
Information from CTCP's:
Procurement Managers (PMs) who analyze the cost reports and spending
patterns.
Program Consultants (PCs) who monitor the progress reports and
associated percent deliverables to ensure adequate progress is being
made toward completion of the Comprehensive Tobacco Control Plan
for FY 2022-2025.
If it appears LLAs are not spending the allocations according to the
negotiated budget/budget justification in a timely manner and/or are
not making sufficient progress on plan activities, CTCP may withhold
future PPIs.
Unspent balances must be returned to the CDPH/CTCP when the
2022-2025 Local Lead Agency Comprehensive Tobacco Control Plan
ends on June 30, 2025 and are due 60 days after receiving the plan's
closeout letter.
LLA Project Directors
Page 3
August 24, 2022
Per the 2022-2025 Local Lead Agency Allocation Agreement Terms
and Conditions, Exhibit B, paragraph 7.A., Trust Account and
Expenditure Provisions; the LLA annual allocations from Prop 99 and
Prop 56 shall be deposited into separate interest-bearing, insured
trust accounts in accordance with the LLA Administrative and Policy
Manual.
Contact Person Your assigned CTCP PM
For Further
Information
ACCEPTANCE OF ALLOCATION AGREEMENT
For
FISCAL YEAR 2022-2023
County of Fresno
Agreement Number: CTCP-21-10
Agreement Amount: $666,485.00
Proposition 56: $516,485.00
Proposition 99: $150,000.00
FUNDING PERIOD: JULY 1, 2022 THROUGH June 30, 2023
1 certify this Tobacco Control Program will comply with all applicable
policies, procedures, and legal requirements as described in the
Comprehensive Tobacco Control Plan Guidelines including: the Allocation
Agreement Terms; Local Lead Agency Administrative and Policy Manual;
and, any statutes, program letters, and other conditions stipulated by the
California Tobacco Control Program.
L h—
�10 -la as
Authorized Signature Date
Brian Pacheco, Chairman of the Board of Supervisors of the County of Fresno
Printed Name and Title
ATTEST:
BERNICE E.SEIDEL
Clerk of the Board of Supervisors
BY_ _Deputy
r Pp-iwA c.
California Tobacco Control Program
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021/22 (01/22-06/22) - FY 2024/25
FY 21/22 (January-June 2022)
FY 21/22 FY 21/22 FY 21/22
LLA Agreement Prop 99 Prop 56 TOTAL P99+P56
JanJun'22 JanJun'22 JanJun'22
@BA Jul 2021 @ BA Jul 2021 @ BA Jul 2021
Alameda CTCP-21-01 $75,000 $482,213 $557,213
Berkeley CTCP-21-01A $75,000 $75,000 $150,000
Alpine CTCP-21-02 $75,000 $75.000 $150,000
Amador CTCP-21-03 $75,000 $75,000 $150,000
Butte CTCP-21-04 $75,000 $89,639 $164,639
Calaveras CTCP-21-05 $75,000 $75,000 $150,000
Colusa CTCP-21-06 $75,000 $75,000 $150,000
Contra Costa CTCP-21-07 $75,000 $211,855 $286,855
Del Norte CTCP-21-08 $75,000 $75,000 $150,000
-El Dorado CTCP-21-09 $75,000 $75,000 $150,000
Fresno CTCP-21-10 $75,000 $315,515 $390,515
Glenn CTCP-21-11 $75,000 $75,000 $150,000
Humboldt CTCP-21-12 $75,000 $75,000 $150,000
Imperial CTCP-21-13 $75,000 $75,000 $150,000
Inyo CTCP-21-14 $75,000 $75,000 $150,000
Kern CTCP-21-15 $75,000 $200,706 $275,706
Kings(CHC) CTCP-21-16 $75,000 $75,000 $150,000
Lake CTCP-21-17 $75,000 $75,000 $150,000
Lassen CTCP-21-18 $75,000 $75,000 $150,000
Los Angeles CTCP-21-19 $75,000 $4,818,243 $4,893,243
Pasadena CTCP-21-19B $75,000 $78,655 $153,655
Long Beach CTCP-21-19A $75,000 $249,768 $324,768
Madera CTCP-21-20 $75,000 $75,000 $150,000
Marin CTCP-21-21 $75,000 $117,641 $192,641
Mariposa CTCP-21-22 $75,000 $75,000 $150,000
Mendocino CTCP-21-23 $75,000 $75,000 $150,000
Merced CTCP 21-24 $75,000 $85,109 $160,109
Modoc CTCP-21-25 $75,000 $75,000 $150,000
Mono CTCP-21-26 $75,000 $75,000 $150,000
Monterey CTCP-21-27 $75,000 $151,995 $226,995
Napa CTCP-21-28 $75,000 $75,000 $150,000
Nevada CTCP-21-29 $75,000 $75,000 $150,000
Orange CTCP-21-30 $75,000 $603,679 $678,679
Placer CTCP-21-31 $75,000 $75,000 $150,000
Plumas CTCP-21-32 $75,000 $75,000 $150,000
Riverside CTCP-21-33 $75,000 $373,943 $448,943
Sacramento CTCP-21-34 $75,000 $386,795 $461,795
San Benito CTCP-21-35 $75,000 $75,000 $150,000
San Bernardino(CHC) CTCP-21-36 $75,000 $514,303 $589,303
San Diego CTCP-2137 $75,000 $704,590 $779,590
San Francisco CTCP-21-38 $75,000 $633,239 $708,239
San Joaquin CTCP-21-39 $75,000 $204,583 $279,583
San Luis Obispo CTCP-2140 $75,000 $95,119 $170,119
San Mateo CTCP-2141 $75,000 $171,321 $246,321
Santa Barbara CTCP-2142 $75,000 $93,027 $168,027
Santa Clara CTCP-21-43 $75,000 $616,227 $691,227
Santa Cruz CTCP-21-44 $75,000 $90,572 $165,572
Shasta CTCP-2145 $75,000 $75,000 $150,000
Sierra CTCP-21-46 $75,000 $75,000 $150,000
Siskiyou CTCP-21-47 $75,000 $75,000 $150,000
Solano CTCP-2148 $75,000 $162,891 $237,891
Sonoma CTCP-2149 $75,000 $188,509 $263,509
Stanlslaus CTCP-21-50 $75,000 $150,303 $225,303
Sutter CTCP-21-51 $75,000 $75,000 '$150,000
Tehama CTCP-21-52 $75,000 $75,000 $150,000
Trinity CTCP-21-53 $75,000 $75,000 $150,000
Tulare CTCP-21-54 $75,000 $161,758 $236,758
Tuolumne CTCP-21-55 $75,000 $75,000 $150,000
Ventura CTCP-21-56 $75,000 $181,778 $256,778
Yolo CTCP-21-57 $75,000 $75,000 $150,000
Yuba CTCP-21-58 $75,000 $75,000 $150,000
$4,575,000 $14,608,976 $19,183,976
LLA P99 P56 Allocations 21.5-25 @ FY2223 BA Ju120221 8/5/2022
Page 1 of 5
�NNcnuin�
California Tobacco Control Program
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021/22 (01/22-06/22) - FY 2024/25
FY 22/23
LLA Agreement FY 22123 FY 22123 FY 22123
Total Prop 99 Total Prop 56 TOTAL Prop 99+56
@BA Jul2022 @BA Jul2022 @BAJul2022
Alameda CTCP-21-01 $150,000 $762,134 $912,134
Berkeley CTCP-21-01A $150,000 $150,000 $300,000
Alpine CTCP-21-02 $150,000 $150,000 $300,000
Amador CTCP-21-03 $150,000 $150,000 $300,000
Butte CTCP-21-04 $150,000 $152,390 $302,390
Calaveras CTCP-21-05 $150,000 $150,000 $300,000
Colusa CTCP-21-06 $150,000 $150,000 $300,000
Contra Costa CTCP-21-07 $150,000 $346,798 $496,798
Del Norte CTCP-21-08 $150,000 $150,000 $300,000
El Dorado CTCP-21-09 $150,000 $150,000 $300,000
Fresno CTCP-21-10 $150,000 $516,485 $666,435
Glenn CTCP-21-11 $150,000 $150,000 $300,000
Humboldt CTCP-21-12 $150,000 $150,000 $300,000
Imperial CTCP-21-13 $150,000 $150,000 $300,000
Inyo CTCP-21-14 $150,000 $150,000 $300,000
Kern CTCP-21-16 $15D,000 $328,547 $478,547
Kings(CHC) CTCP-21-16 $150,000 $150,000 $300,000
Lake CTCP-21-17 $150,000 $150,000 $300,000
Lassen CTCP-21-18 $150,000 $150,000 $300,000
Los Angeles CTCP-21-19 $1,343,320 $7,866,013 $9,209,333
Pasadena CTCP-21-19B $150,000 $150,000 $300,000
Long Beach CTCP-21-19A $150,000 $408,860 $558,860
Madera CTCP-21-20 $150,OOD $150,000 $300,OOD
Marin CTCP-21-21 $150,000 $199,995 $349,995
Mariposa CTCP-21-22 $150,000 $150,000 $300,000
Mendocino CTCP-21-23 $150,000 $150,000 $300,000
Merced CTCP21-24 $150,000 $150,000 $300,000
Modoc CTCP-21-25 $150,000 $150,000 $300,000
Mono CTCP-21-26 $150,000 $150,000 $300,000
Monterey CTCP-21-27 $150,000 $248,809 $398,809
Napa CTCP-21-28 $150,000 $150,000 $300,000
Nevada CTCP-21-29 $150,000 $150,000 $300,000
Orange CTCP-21-30 $192,754 $988,198 $1,180,952
Placer CTCP-2131 $150,000 $150,000 $300,000
Plumas CTCP-2132 $160,000 $150,000 $300,000
Riverside CTCP-2133 $150,000 $612.128 $762,128
Sacramento CTCP-2134 $150,000 $633,168 $783,168
San Benito CTCP-2135 $150,000 $150,000 $300,000
San Bernardino(CHC) CTCP-2136 $150,000 $829,291 $979,291
San Diego CTCP-2137 $224,974 $1,153,384 $1,378,358
San Francisco CTCP-2138 $202,192 $1,036,586 $1,238,778
San Joaquin CTCP-2139 $150,000 $334,893 $484,893
San Luis Obispo CTCP-21-40 $150,000 $155,705 $305,705
San Mateo CTCP-21-41 $150,000 $280,446 $430,446
Santa Barbara CTCP-21-42 $150,000 $150,000 $300,000
Santa Clara CTCP-21.43 $196,760 $1,008,738 $1,205,498
Santa Cruz CTCP-21-44 $150,000 $150,000 $300,000
Shasta CTCP-21.45 $150,000 $150,000 $300,000
Sierra CTCP-2146 $150,000 $150,000 $300,000
Siskiyou CTCP-21-47 $150,000 $150,000 $300,000
Solano CTCP-21-48 $150,000 $276,923 $426,923
Sonoma CTCP-21-09 $150,000 $320,475 $470,475
Stanislaus CTCP-21-50 $150,000 $246,040 $396,040
Sutter CTCP-21-51 $150,000 $150,000 $300,000
Tehama CTCP-21-52 $150,000 $150,000 $300,000
Trinity CTCP-21-53 $150,000 $150,000 $300,000
Tulare CTCP-21-54 $150,000 $264,791 $414,791
Tuolumne CTCP-21-55 $150,000 $150,000 $300,000
Ventura CTCP-21-56 $150,000 $297,563 $447,563
Yolo CTCP-21-57 $150,000 $150,000 $300,000
Yuba CTCP-21.58 1 $150,000 1 $150,000 $300,000
$10,560,000 $24,818,360 $35,378,360
LLA P99 P56 Allocations 21.5-25 @ FY2223 BAJu12022,8/5/2022
Page 2 of 5
r'�NNm iwn c
California Tobacco Control Program
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021/22 (01122-06/22) - FY 2024/25
FY 23/24
FY 23/24 FY 23/24-]I FY 23124
LLA Agreement Prop 99 Prop 56 TOTAL
(Estimate) (Estimate) Prop 99+56
Alameda CTCP-21-01 $150,000 $584,302 $734,302
Berkeley CTCP-21-01A $150,000 $150,000 $300,000
Alpine CTCP-21-02 $150,000 $150,000 $300,000
Amador CTCP-21-03 $150,000 $150,000 $300,000
Butte CTCP-21-04 $150,000 $150,000 $300,000
Calaveras CTCP-21-05 $150,000 $150.000 $300,000
Colusa CTCP-21-06 $150,000 $150,000 $300,000
Contra Costa CTCP-21-07 $150,000 $279,186 $429,186
Del Norte CTCP-21-08 $150,000 $150,000 $300,000
El Dorado CTCP-21-09 $150,000 $150,000 $300,000
Fresno CTCP-21-10 $150,000 $415,790 $565,790
Glenn CTCP-21-11 $150,000 $150,000 $300,000
Humboldt CTCP-21-12 $150,000 $150,000 $300,000
Imperial CTCP-21-13 $150,000 $150,000 $300,000
Inyo CTCP-21-14 $150,000 $150,000 $300,000
Kern CTCP-21-15 $150,000 $264,492 $414,492
Kings(CHC) CTCP-21-16 $150,000 $150,000 $300,000
Lake CTCP-21-17 $150,000 $150,000 $300,000
Lassen CTCP-21-18 $150,000 $150,000 $300,000
Los Angeles CTCP-21-19 $150,000 $6,303,191 $6,453,191
Pasadena CTCP-21-19B $150,000 $150,000 $300,000
Long Beach CTCP-21-19A $150,000 $329,148 $479,148
Madera CTCP-21-20 $150,000 $150,000 $300,000
Marin CTCP-21-21 $150,000 $170.012 $320,012
Mariposa CTCP-21-22 $150,000 $150,000 $300,000
Mendocino CTCP-21-23 $150,000 $150,000 $300,000
Merced CTCP 21-24 $150,000 $150,000 $300,000
Modoc CTCP-21-25 $150,000 $150,000 $300,000
Mono CTCP-21-26 $150,000 $150,000 $300,000
Monterey CTCP-21-27 $150,000 $200,301 $350,301
Napa CTCP-21-28 $150,000 $150,000 $300,000
Nevada CTCP-21-29 $150,000 $150,000 $300,000
Orange CTCP-21-30 $150,000 $795,536 $945,536
Placer CTCP-21-31 $150,000 $150,000 $300,000
Plumas CTCP-21-32 $150,000 $150,000 $300,000
Riverside CTCP-21-33 $150,000 $492,786 $642,786
Sacramento CTCP-21-34 $150,000 $509,724 $659.724
San Benito CTCP-21-35 $150,000 $150,000 $300,000
San Bernardino(CHC) CTCP-21-36 $150,000 $686,912 $836,912
San Diego CTCP-21-37 $150,000 $928,518 $1,078,518
San Francisco CTCP-21-38 $150,000 $834,491 $904,491
San Joaquin CTCP-21-39 $150,000 $269,602 $419,602
San Luis Obispo CTCP-21-40 $150,000 $150,000 $300,000
San Mateo CTCP-2141 $150,000 $225,770 $375,770
Santa Barbara CTCP-2142 $150,000 $150,000 $300,000
Santa Clara CTCP-21-43 $150,000 $812,072 $962,072
Santa Cruz CTCP-21-44 $150,000 $150,000 $300,000
Shasta CTCP-2145 $150,000 $150,000 $300,000
Sierra CTCP-21.46 $150,000 $150,000 $300,000
Siskiyou CTCP-21-47 $150,000 $150,000 $300,000
Solano CTCP-2148 $150,000 $235,406 $305,406
Sonoma CTCP-2149 $150,000 $272,429 $422,429
Stanislaus CTCP-21-50 $150,000 $198,071 $348,071
Sutter CTCP-21-51 $150,000 $150,000 $300,000
Tehama CTCP-21-52 $150,000 $150,000 $300,000
Trinity CTCP-21-53 $150,000 $150,000 $300,000
Tulare CTCP-21-54 $150,000 $213,167 $363,167
Tuolumne CTCP-21-55 $150,000 $150,000 $300,000
Ventura CTCP-21-56 $150,000 $239,550 $389,550
Yolo CTCP-21-57 $150,000 $150,000 $300,000
Yuba CTCP-21-58 $150,000 $150,OOD $300,000
$9,150,000 $21,110,456 $30,260,456
LLA P99 P56 Allocations 21.5-25 @ FY2223 BA Ju1202218/5/2022
Page 3 of 5
California Tobacco Control Program
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021/22 (01/22-06/22) - FY 2024/25
FY 24/25
FY 24125 FY 24125 FY 24125
LLA Agreement Prop 99 Prop 56 TOTAL
Estimate Estimate Pro 99+56
Alameda CTCP-21-01 $150,000 $432,535 $582,535
Berkeley CTCP-21-01A $150,000 $150,000 $300,000
Alpine CTCP-21-02 $150,000 $150,000 $300,000
Amador CTCP-21-03 $150,000 $150,000 $300,000
Butte CTCP-21-04 $150,020 $150,000 $300,000
Calaveras CTCP-21-05 $150,000 $150,000 $300,000
Colusa CTCP-21-06 $150,000 $150,000 $300,000
Contra Costa CTCP-21-07 $150,000 $221,483 $371,483
Del Norte CTCP-21-08 $150,000 $150,000 $300,000
El Dorado CTCP-21-09 $150,000 $150,000 $300,000
Fresno CTCP-21-10 $150,000 $329,854 $479,854
Glenn CTCP-21-11 $150,000 $150,000 $300,000
Humboldt CTCP-21-12 $150,000 $150,000 $300,000
Imperial CTCP-21-13 $150,000 $150,000 $300,000
Inyo CTCP-21-14 $150,000 $150,000 $300,000
Kern CTCP-21-15 $150,000 $209,827 $359,827
Kings(CHC) CTCP-21-16 $150,000 $150,000 $300,000
Lake CTCP-21-17 $150,000 $150,000 $300,000
Lassen CTCP-21-18 $150,000 $150,000 $300,000
Los Angeles CTCP-21-19 $150,000 $4,969,439 $5,119,439
Pasadena CTCP-21-19B $150,000 $150,000 $300,000
Long Beach CTCP-21-19A $150,000 $261,119 $411,119
Madera CTCP-21-20 $150,000 $150,000 $300,000
Marin CTCP-21-21 $150,000 $150,000 $300,000
Mariposa CTCP-21-22 $150,000 $150,000 $300,000
Mendocino CTCP-21-23 $150,000 $150,000 $300,000
Merced CTCP 21-24 $150,000 $150,000 $300,000
Modoc CTCP-21-25 $150,000 $150,000 $300,000
Mono CTCP-21-26 $150,000 $150,000 $300,000
Monterey CTCP-21-27 $150,000 $158,902 $308,902
Napa CTCP-21-28 $150,000 $150,000 $300,000
Nevada CTCP-21-29 $150,000 $150,000 $300,000
Orange CTCP-21-30 $150,000 $631,113 $781,113
Placer CTCP-21-31 $150,000 $150,000 $300,000
Plumas CTCP-21-32 $150,000 $150,000 $300,000
Riverside CTCP-21-33 $150,000 $390,936 $540,936
Sacramento CTCP-21.34 $150,000 $404,373 $554,373
San Benito CTCP-21-35 $150,000 $150,000 $300,000
San Bernardino(CHC) CTCP-21-36 $150,000 $565,401 $715,401
San Diego CTCP-21-37 $150,000 $736,610 $886,610
San Francisco CTCP-21-38 $150,000 $662,017 $812,017
San Joaquin CTCP-21-39 $150,000 $213,880 $363,880
San Luis Obispo CTCP-21-40 $150,000 $150,000 $300,000
San Mateo CTCP-21-41 $150,000 $179,107 $329,107
Santa Barbara CTCP-21-42 $150,000 $150,000 $300,000
Santa Clara CTCP-21-43 $150,000 $644,231 $794,231
Santa Cruz CTCP-21-44 $150,000 $150,000 $300,000
Shasta CTCP-2145 $150,000 $150,000 $300,000
Sierra CTCP-21-46 $150,000 $150,000 $300,000
Siskiyou CTCP-2147 $150,000 $150,000 $300,000
Solano CTCP-21-48 $150,000 $200,081 $350,001
Sonoma CTCP-2149 $150,000 $231,548 $381,548
Stanislaus CTCP-21-50 $150,000 $157,134 $307,134
Sutter CTCP-21-51 $150,000 $150,000 $300,000
Tehama CTCP-21-52 $150,000 $150,000 $300,000
Trinity CTCP-21-53 $150,000 $150,000 $300,000
Tulare CTCP-21-54 $150,000 $169,109 $319,109
Tuolumne CTCP-21-55 $150,000 $150,000 $300,000
Ventura CTCP-21-56 $150,000 $190,039 $340,039
Yolo CTCP-21-57 $150,000 $150,000 $300,000
Yuba CTCP-21-58 $150,000 $150,000 $300,000
$9,150,000 $17,958,738 $27,108,738
LLA P99 P56 Allocations 21.5-25 @ FY2223 BAJu12022,8/5/2022
Page 4 of 5
California Tobacco Control Program
Local Lead Agency Allocation Table
for Proposition 99 and Proposition 56 Funds
FY 2021122 (01/22-06/22) - FY 2024/25
TOTAL
FY 2021/22(1/22-6/22)-FY 24/25
LLA Agreement PROP 99+PROP 56
TOTALS
Alameda CTCP-21-01 $2,786,184
Berkeley CTCP-21-01A $1,050,000
Alpine CTCP-21-02 $1,050,000
Amador CTCP-21-03 $1,050,000
Butte CTCP-21-04 $1,067,029
Calaveras CTCP-21-05 $1,050,000
Colusa CTCP-21-06 $1,050,000
Contra Costa CTCP-21-07 $1,584,322
Del Norte CTCP-21-08 $1,050,000
El Dorado CTCP-21-09 $1,050,000
Fresno CTCP-21-10 $2,102,644
Glenn CTCP-21-11 $1,050,000
Humboldt CTCP-21-12 $1,050,000
Imperial CTCP-21-13 $1,050,000
Inyo CTCP-21-14 $1,050,000
Kem CTCP-21-15 $1,528,572
Kings(CHC) CTCP-2146 $1,050,000
Lake CTCP-21-17 $1,050,000
Lassen CTCP-21-18 $1,050,000
Los Angeles CTCP-21-19 $25,675,206
Pasadena CTCP-21-19B $1,053,655
Long Beach CTCP-21-19A $1,773,895
Madera CTCP-21-20 $1,050,000
Marin CTCP-21-21 $1,162,648
Mariposa CTCP-21-22 $1,050,000
Mendocino CTCP-21-23 $1,050,000
Merced CTCP 21-24 $1,060,109
Modoc CTCP-21-25 $1,050,000
Mono CTCP-21-26 $1,050,000
Monterey CTCP-21-27 $1,285,007
Napa CTCP-21-28 $1,050,000
Nevada CTCP-21-29 $1,050,000
Orange CTCP-21-30 $3,586,280
Placer CTCP-21-31 $1,050,000
Plumas CTCP-2132 $1,050,000
Riverside CTCP-2133 $2,394,793
Sacramento CTCP-2134 $2,459,060
San Benito CTCP-2135 $1,050,000
San Bernardino(CHC) CTCP-2136 $3,120,907
San Diego CTCP-2137 $4,123,076
San Francisco CTCP-2138 $3,743,525
San Joaquin CTCP-2139 $1,547,958
San Luis Obispo CTCP-21-00 $1,075,824
San Mateo CTCP-21-01 $1,381,644
Santa Barbara CTCP-21-42 $1,063,027
Santa Clara CTCP-21.43 $3,653,028
Santa Cruz CTCP-21-44 $1,065,572
Shasta CTCP-21-45 $1,050,000
Sierra CTCP-21-46 $1,050,000
Siskiyou CTCP-21.47 $1,050,000
Solano CTCP-21-48 $1,400,301
Sonoma CTCP-2149 $1,537,961
Stanislaus CTCP-21-50 $1,276,548
Sutter CTCP-21-51 $1,050,000
Tehama CTCP-21-52 $1,050,000
Trinity CTCP-21-53 $1,050,000
